Open Access
Table 3
Optical specifications of C1 and C2.
C1 (mm) | C2 (mm) | |
---|---|---|
Aperture of O1 | 200 | 200 |
Focal length of O1 | 2456 | 2488 |
Distance O1 – LM | 2456 | 2488 |
Distance LM – O2 | 56.5 | 56.5 |
Focal length of O2 | 300 | 300 |
Distance O2 – LS | 341 | 340 |
Aperture of LS | 22 | 20 |
Distance LS – O3 | 68 | 68 |
Focal length of O3 | 486 | 500 |
Distance O3 – F | 60 | 40 |
Distance F – O4 | 60 | 40 |
Focal length of O4 | 200 | 200 |
Distance O4 – camera | 200 | 195 |
Focal length of the whole instrument | 1244 | 1133 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.