Table 2

Results of reconstructing TSI.

Σk Σr,b TSI a b c RMS R Slope Trend
1996–2008
2008–2019
(Wm−2) 10−2 (Wm−2) (10−2 Wm−2 y−1) (10−3 Wm−2 y−1)
RP RP Blue PMOD 1360.20 ± 0.04 1.20 ± 0.06 5.5 ± 0.2 0.15 0.96 −1.03 −7.8 ± 1.1 −0.10 ± 0.87
RP RP Blue ACRIM 1360.72 ± 0.04 0.75 ± 0.07 5.5 ± 0.3 0.34 0.79 −3.31 −5.0 ± 0.8 0.15 ± 0.67
RP RP Blue RMIB 1362.74 ± 0.03 1.18 ± 0.06 5.4 ± 0.2 0.14 0.96 −0.46 −7.7 ± 1.1 −0.10 ± 0.86
RP RP Blue SORCE/TIM 1360.41 ± 0.04 1.19 ± 0.09 5.2 ± 0.4 0.13 0.94 1.25 −7.7 ± 1.1 −0.12 ± 0.85
RP RP Blue SOHO/VIRGO 1360.19 ± 0.04 1.21 ± 0.06 5.6 ± 0.2 0.16 0.95 −1.07 −7.9 ± 1.1 −0.10 ± 0.88
RP RP Blue EMPIRE 1360.34 ± 0.04 1.11 ± 0.06 5.9 ± 0.2 0.17 0.94 −0.02 −7.3 ± 1.0 −0.01 ± 0.84
RP RP Blue NRLTSI 1360.40 ± 0.03 1.13 ± 0.06 5.5 ± 0.2 0.17 0.94 0.06 −7.3 ± 1.0 −0.06 ± 0.83
RP RP Blue SATIRE-S 1360.37 ± 0.03 1.06 ± 0.06 5.4 ± 0.2 0.14 0.96 −1.06 −6.9 ± 1.0 −0.03 ± 0.80
RP RP Red PMOD 1360.18 ± 0.04 1.67 ± 0.09 6.7 ± 0.3 0.18 0.94 −1.32 1.65 ± 0.74
RP RP Red ACRIM 1360.67 ± 0.04 1.03 ± 0.11 6.4 ± 0.3 0.35 0.79 −3.43 1.19 ± 0.62
RP RP Red RMIB 1362.74 ± 0.03 1.64 ± 0.09 6.6 ± 0.3 0.17 0.94 −0.87 1.63 ± 0.72
RP RP Red SORCE/TIM 1360.39 ± 0.04 1.71 ± 0.13 6.5 ± 0.4 0.13 0.94 1.11 1.67 ± 0.73
RP RP Red SOHO/VIRGO 1360.17 ± 0.04 1.68 ± 0.09 6.8 ± 0.3 0.18 0.93 −1.34 1.66 ± 0.74
RP RP Red EMPIRE 1360.32 ± 0.04 1.56 ± 0.09 7.1 ± 0.3 0.19 0.93 0.02 1.60 ± 0.74
RP RP Red NRLTSI 1360.38 ± 0.04 1.59 ± 0.09 6.7 ± 0.3 0.18 0.93 0.02 1.59 ± 0.72
RP RP Red SATIRE-S 1360.34 ± 0.04 1.47 ± 0.09 6.6 ± 0.3 0.16 0.95 −1.10 1.50 ± 0.69
RPS RPS Red PMOD 1360.16 ± 0.04 1.70 ± 0.10 7.4 ± 0.3 0.17 0.94 −1.32 2.57 ± 1.32
RPS RPS Red ACRIM 1360.63 ± 0.05 0.99 ± 0.12 6.8 ± 0.4 0.33 0.81 −3.17 2.87 ± 0.87
RPS RPS Red RMIB 1362.71 ± 0.04 1.66 ± 0.10 7.4 ± 0.3 0.17 0.94 −1.08 2.56 ± 1.29
RPS RPS Red SORCE/TIM 1360.37 ± 0.04 1.70 ± 0.13 7.4 ± 0.5 0.14 0.93 1.00 2.53 ± 1.32
RPS RPS Red SOHO/VIRGO 1360.16 ± 0.04 1.71 ± 0.10 7.5 ± 0.3 0.18 0.94 −1.32 2.58 ± 1.33
RPS RPS Red EMPIRE 1360.30 ± 0.04 1.57 ± 0.10 7.7 ± 0.3 0.17 0.94 0.49 2.85 ± 1.25
RPS RPS Red NRLTSI 1360.36 ± 0.04 1.60 ± 0.10 7.3 ± 0.3 0.17 0.94 0.33 2.61 ± 1.25
RPS RPS Red SATIRE-S 1360.32 ± 0.04 1.50 ± 0.10 7.2 ± 0.3 0.14 0.95 −0.91 2.60 ± 1.18
SF RP Blue PMOD 1360.19 ± 0.05 0.93 ± 0.08 36.2 ± 2.2 0.17 0.94 −0.49 −11.9 ± 1.3
SF RP Blue ACRIM 1360.69 ± 0.05 0.79 ± 0.09 37.3 ± 2.3 0.32 0.83 −3.03 −11.1 ± 1.1
SF RP Blue RMIB 1362.72 ± 0.05 0.92 ± 0.08 36.0 ± 2.2 0.17 0.94 0.07 −11.8 ± 1.2
SF RP Blue SORCE/TIM 1360.34 ± 0.08 0.93 ± 0.14 34.8 ± 4.6 0.14 0.92 1.98 −11.6 ± 1.2
SF RP Blue SOHO/VIRGO 1360.18 ± 0.05 0.94 ± 0.08 36.4 ± 2.2 0.18 0.94 −0.45 −11.9 ± 1.3
SF RP Blue EMPIRE 1360.31 ± 0.05 0.81 ± 0.08 37.9 ± 2.2 0.20 0.93 −0.07 −11.3 ± 1.1
SF RP Blue NRLTSI 1360.38 ± 0.05 0.83 ± 0.08 35.1 ± 2.2 0.20 0.92 −0.02 −11.0 ± 1.1
SF RP Blue SATIRE-S 1360.37 ± 0.05 0.78 ± 0.08 35.4 ± 2.2 0.16 0.94 −1.15 −10.7 ± 1.1
SF RP Red PMOD 1360.19 ± 0.06 1.36 ± 0.12 42.2 ± 2.5 0.17 0.94 −1.03
SF RP Red ACRIM 1360.65 ± 0.06 1.04 ± 0.12 43.0 ± 2.6 0.34 0.82 −3.35
SF RP Red RMIB 1362.75 ± 0.06 1.35 ± 0.12 41.1 ± 2.5 0.17 0.95 −0.75
SF RP Red SORCE/TIM 1360.34 ± 0.08 1.37 ± 0.19 40.5 ± 4.7 0.13 0.94 1.93
SF RP Red SOHO/VIRGO 1360.19 ± 0.06 1.27 ± 0.12 41.9 ± 2.5 0.19 0.93 −0.90
SF RP Red EMPIRE 1360.30 ± 0.06 1.18 ± 0.12 43.7 ± 2.5 0.20 0.93 −0.24
SF RP Red NRLTSI 1360.37 ± 0.06 1.13 ± 0.12 40.3 ± 2.5 0.21 0.91 −0.10
SF RP Red SATIRE-S 1360.34 ± 0.06 1.04 ± 0.12 40.8 ± 2.5 0.18 0.93 −1.22

Note. Columns are: Ca II K and continuum observations employed to compute Σk, Σb, and Σr, TSI reference series used for the regression, best fit parameters of equation (1), RMS difference, linear correlation coefficient R, and slope of residual between the reconstructed TSI series and the reference one, and long-term trend as defined with a linear fit during activity minimum periods.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.