Table 10

k ratios between the raw Wolf number from 28 stations in the SN database (World Data Center SILSO) and a fixed F10.7-based proxy of the sunspot number, for observations made before 1980 (column 3) and after 1980 (column 5). For each station, we also list the corresponding time interval over which the data are available (columns 2 and 4). The absolute value of those ratios is different for each station, due to the different observing setup (telescope, observing site), but it is not relevant here, as we only trace relative differences between different times. The 6th column gives the k2/k1 ratios between the scale ratios for the two periods. Stations marked with a * in the first column form a subset of stations with the best reliability and/or long-duration before and after the 1980 transition.

Station Period 1 k 1 Period 2 k 1 Ratio Error Comment
AN* 1976–1980 1.435 1981–1988 1.608 1.121 0.030 Short series
AT 1968–1980 0.878 1981–1982 1.096 1.248 0.050 Short series
BN-S 1965–1980 0.995 1981–2014 0.870 0.874 0.016 Decreasing
BRm 1974–1980 0.819 1981–1998 1.050 1.282 0.015 Short series
CA 1949–1980 1.174 1981–2015 1.097 0.934 0.013 Drifts before 1980
CRA* 1947–1980 1.267 1981–2010 1.521 1.200 0.011 Long series
EB 1949–1981 0.746 1981–2015 1.291 1.731 0.012 Drifts before 1980
FR-S 1976–1980 0.790 1981–1988 0.962 1.218 0.019 Short series
FU* 1968–1980 1.047 1981–2015 1.123 1.072 0.012 Long and stable
GU-S 1974–1980 1.617 1981–1991 1.936 1.197 0.053 Short series
HD-S 1967–1980 1.151 1981–2013 1.315 1.142 0.024 Unstable
HU 1969–1980 1.323 1980–2015 1.164 0.880 0.024 Decreasing, unstable
KH* 1966–1980 1.098 1980–2015 1.343 1.223 0.015 Long series
KOm 1947–1980 1.016 1981–1996 1.198 1.178 0.016 Slight drift after 1983
KS2* 1954–1980 1.069 1981–2015 1.219 1.140 0.009 Long series
KZm* 1947–1980 1.026 1981–2015 1.074 1.047 0.011 Long series
LFm* 1947–1980 1.136 1981–1988 1.403 1.235 0.023
LK* 1967–1980 1.321 1981–1987 1.457 1.103 0.022 Short series
LO 1958–1980 0.822 1981–2015 0.945 1.150 0.007 Drifts after 1983
MA* 1971–1980 1.039 1981–1988 1.183 1.139 0.015 Short series
MD 1978–1980 0.988 1981–1986 1.532 1.551 0.068 Short series
PO 1950–1980 1.122 1981–2000 1.106 0.986 0.017 Constant ratio
QU 1957–1980 1.411 1981–2015 1.820 1.290 0.019 Unstable
SA 1957–1980 1.291 1981–2000 1.692 1.311 0.026 Long series
SC-S 1960–1980 1.396 1981–2007 1.133 0.812 0.021 Decreasing
SK 1950–1980 1.100 1981–2012 1.281 1.165 0.015 Unstable
SM 1967–1980 0.794 1981–2013 1.031 1.298 0.013
UC* 1949–1980 1.113 1981–2015 1.236 1.111 0.012 Long series

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.