Table 2
Comparison between flow fields vD,t and vref,t for the QS datasets (i.e., STAGGER and MURaM-QS). RMSE is the root mean squared error (Eq. (1)), Eabs is the mean absolute error (Eq. (2)), Erel is the mean relative error (Eq. (3)), C is the correlation coefficient (Eq. (4)), A is the spatially-averaged normalized dot product (Eq. (5)) and S is the ratio between the integrals of the unsigned shear components of the DeepVel and reference Poynting fluxes (Eq. (9)).
Training set (QS dataset) | Quantity (units) | Depth | RMSE | Eabs | Erel (%) | C ∈ [0, 1] | A ∈ [−1, 1] | S (no units) |
---|---|---|---|---|---|---|---|---|
STAGGER | vt (km s−1) | τ ≈ 1.00 | 0.777 | 0.694 | 70.6 | 0.841 | 0.786 | 0.811 |
τ ≈ 0.10 | 0.697 | 0.620 | 65.4 | 0.867 | 0.810 | 0.793 | ||
τ ≈ 0.01 | 0.553 | 0.491 | 70.3 | 0.852 | 0.791 | 0.729 | ||
∇ t ·vt (10−3 s−1) | τ ≈ 1.00 | 0.735 | 0.577 | 195.7 | 0.912 | – | – | |
τ ≈ 0.10 | 0.783 | 0.618 | 261.3 | 0.892 | – | – | ||
τ ≈ 0.01 | 0.931 | 0.733 | 199.9 | 0.884 | – | – | ||
(∇ × v)z (10−3 s−1) | τ ≈ 1.00 | 0.767 | 0.607 | 281.6 | 0.887 | – | – | |
τ ≈ 0.10 | 0.796 | 0.630 | 301.9 | 0.871 | – | – | ||
τ ≈ 0.01 | 0.930 | 0.726 | 225.6 | 0.851 | – | – | ||
MURaM-QS (three-depth version) | vt (km s−1) | τ ≈ 1.00 | 1.460 | 1.130 | 52.9 | 0.890 | 0.862 | – |
τ ≈ 0.10 | 1.303 | 1.031 | 55.8 | 0.904 | 0.850 | – | ||
τ ≈ 0.01 | 1.378 | 1.146 | 81.5 | 0.819 | 0.727 | – | ||
∇ t ·vt (s−1) | τ ≈ 1.00 | 0.029 | 0.019 | 753.4 | 0.511 | – | – | |
τ ≈ 0.10 | 0.018 | 0.012 | 579.4 | 0.469 | – | – | ||
τ ≈ 0.01 | 0.017 | 0.011 | 5419.6 | 0.262 | – | – | ||
(∇ × v)z (s−1) | τ ≈ 1.00 | 0.031 | 0.020 | 883.0 | 0.467 | – | – | |
τ ≈ 0.10 | 0.020 | 0.013 | 540.1 | 0.444 | – | – | ||
τ ≈ 0.01 | 0.019 | 0.012 | 610.0 | 0.245 | – | – | ||
MURaM-QS (single-depth version) | vt (km s−1) | d = 0 km | 1.386 | 1.109 | 54.2 | 0.907 | 0.872 | – |
d = 144 km | 1.741 | 1.358 | 67.9 | 0.827 | 0.796 | – | ||
d = 560 km | 2.110 | 1.677 | 117.0 | 0.415 | 0.428 | – | ||
∇ t ·vt (s−1) | d = 0 km | 0.026 | 0.017 | 584.3 | 0.513 | – | – | |
d = 144 km | 0.036 | 0.024 | 653.6 | 0.411 | – | – | ||
d = 560 km | 0.036 | 0.023 | 521.1 | 0.065 | – | – | ||
(∇ × v)z (s−1) | d = 0 km | 0.027 | 0.018 | 665.1 | 0.466 | – | – | |
d = 144 km | 0.039 | 0.025 | 617.8 | 0.379 | – | – | ||
d = 560 km | 0.038 | 0.024 | 648.0 | 0.052 | – | – |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.