Open Access
Table 3
Selected storm intervals and type (* = coronal mass ejection; ** = high speed stream), minimum Dst and maximum ap/Kp, satellite density data (CH = CHAMP, GR = GRACE, GO = GOCE) and rounded local time at equator (hr).
Start & end date | Min Dst (nT) | Max ap/Kp | Density data (local time, hr) |
---|---|---|---|
19/Nov–22/Nov/2003* | −422 | 300/9− | CH (11/23), GR (3/15) |
17/Jan–20/Jan/2005* | −103 | 179/8− | CH (8/20), GR (6/18) |
21/Jan–24/Jan/2005* | −105 | 207/8 | CH (8/20), GR (6/18) |
07/May–10/May/2005** | −127 | 236/8+ | CH (10/22), GR (11/23) |
14/May–17/May/2005* | −263 | 236/8+ | CH (10/22), GR (10/22) |
29/May–02/Jun/2005* | −138 | 179/8− | CH (8/20), GR (9/21) |
09/Jul–12/Jul/2005* | −92 | 94/6+ | CH (4/16), GR (6/18) |
23/Aug–26/Aug/2005* | −216 | 300/9− | CH (12/24), GR (2/14) |
09/Sep–12/Sep/2005* | −147 | 179/8− | CH (10/22), GR (1/13) |
14/Dec–17/Dec/2006* | −162 | 236/8+ | CH (2/14), GR (6/18) |
08/Mar–11/Mar/2012* | −131 | 207/8 | GO (7/19) |
16/Mar–19/Mar/2013* | −132 | 111/7− | GO (7/19) |
31/May–03/Jun/2013** | −119 | 132/7 | GR (7/19), GO (7/19) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.