Table 2
Summary of the F2 peak parameters residuals ΔfoF2 and ΔhmF2 between collocated COSMIC-2 and ionosonde measurements in absolute (ΔX = X RO – X ionosonde) and relative (ΔX (%) = (X RO – X ionosonde) × 100/(X ionosonde)) values. The dataset is subdivided into low/middle latitudes zones and daytime/nighttime conditions. Cells with orange and cyan shading show maximal and minimal values of the residuals mean, respectively.
Absolute values |
Relative values (%) |
|||
---|---|---|---|---|
Mean | SD | Mean | SD | |
hmF2 | ||||
Low latitudes | 5.289 km | 22.181 km | 2.195% | 8.175% |
Middle latitudes | 2.217 km | 13.725 km | 1.224% | 5.708% |
Low latitudes, day (08–20 LT) | 7.793 km | 23.913 km | 3.238% | 8.775% |
Low latitudes, night (20–08 LT) | 1.944 km | 19.170 km | 0.807% | 7.081% |
Mid latitudes, day (08–20 LT) | 3.441 km | 12.960 km | 1.832% | 5.766% |
Mid latitudes, night (20–08 LT) | 0.543 km | 14.567 km | 0.392% | 5.533% |
foF2 | ||||
Low latitudes | 0.405 MHz | 0.771 MHz | 11.355% | 18.205% |
Middle latitudes | 0.479 MHz | 0.485 MHz | 14.049% | 14.789% |
Low latitudes, day (08–20 LT) | 0.346 MHz | 0.897 MHz | 7.274% | 14.874% |
Low latitudes, night (20–08 LT) | 0.483 MHz | 0.565 MHz | 16.548% | 20.565% |
Mid latitudes, day (08–20 LT) | 0.528 MHz | 0.515 MHz | 12.909% | 13.085% |
Mid latitudes, night (20–08 LT) | 0.418 MHz | 0.437 MHz | 15.492% | 16.610% |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.