Open Access
Table 3
Fitted Laplace distribution function parameters for PPP error versus ROTI.
ROTI Bin Center (TECU/min) | Median PPP error, North (cm) | MAD PPP error, North (cm) | Median PPP error, East (cm) | MAD PPP, East (cm) | Median PPP error, Vertical (cm) | MAD PPP error, Vertical (cm) |
---|---|---|---|---|---|---|
0.25 | 0.025 | 0.549 | 0.038 | 0.393 | 0.000 | 1.274 |
0.75 | 0.020 | 0.594 | 0.014 | 0.470 | 0.047 | 1.607 |
1.25 | –0.013 | 0.923 | 0.042 | 0.858 | –0.052 | 2.339 |
1.75 | –0.019 | 0.976 | 0.014 | 0.889 | –0.081 | 2.516 |
2.25 | –0.013 | 1.059 | –0.010 | 0.877 | –0.136 | 2.577 |
2.75 | –0.064 | 1.148 | 0.005 | 0.849 | –0.091 | 2.618 |
3.25 | 0.030 | 1.132 | 0.012 | 0.875 | 0.166 | 2.790 |
3.75 | –0.106 | 1.103 | 0.023 | 0.787 | –0.280 | 2.744 |
4.25 | 0.003 | 1.166 | 0.058 | 0.927 | –0.095 | 2.904 |
4.75 | –0.096 | 1.373 | 0.041 | 0.857 | –0.060 | 3.348 |
5.50 | 0.019 | 1.371 | –0.008 | 0.950 | –0.009 | 3.397 |
6.50 | –0.108 | 1.272 | 0.020 | 0.947 | –0.235 | 3.082 |
7.50 | –0.122 | 1.353 | –0.092 | 0.876 | –0.250 | 3.331 |
8.50 | 0.019 | 1.166 | 0.120 | 0.754 | –0.319 | 3.286 |
9.50 | –0.191 | 1.514 | 0.006 | 1.252 | –0.118 | 3.881 |
11.00 | –0.020 | 1.472 | 0.073 | 1.070 | –0.659 | 3.976 |
13.00 | –0.168 | 1.687 | 0.140 | 0.993 | 0.063 | 4.340 |
15.00 | –0.349 | 1.428 | –0.018 | 0.887 | –0.414 | 3.259 |
17.00 | –0.204 | 1.296 | –0.008 | 0.986 | –0.311 | 3.470 |
19.00 | –0.039 | 1.404 | –0.009 | 1.091 | –0.497 | 3.550 |
22.50 | –0.039 | 1.630 | 0.157 | 1.064 | –0.387 | 4.013 |
27.50 | –0.273 | 1.732 | 0.101 | 1.132 | –0.057 | 4.870 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.