Open Access

Table 2

Evaluation of the NN-based and the baseline models in the context of the regression problem. The model was evaluated with the full test set and also with the SIR-induced test set and the ICME-induced test set.

Time horizon (h) RMSE (nT)
R
TDM
Full SIR ICME Full SIR ICME Full SIR ICME
3 2.62 (8.13) 2.42 (6.37) 3.43 (11.18) 0.96 (0.63) 0.95 (0.64) 0.95 (0.64) 0.13 (−0.42) 0.07 (−0.30) 0.08 (−0.55)
6 2.75 (8.08) 2.52 (6.37) 3.57 (11.10) 0.95 (0.64) 0.94 (0.64) 0.95 (0.65) 0.21 (−0.37) 0.14 (−0.25) 0.16 (−0.51)
9 2.95 (8.05) 2.67 (6.39) 3.79 (11.05) 0.95 (0.64) 0.93 (0.64) 0.94 (0.65) 0.39 (−0.32) 0.21 (−0.21) 0.25 (−0.49)
12 3.17 (8.05) 2.85 (6.43) 4.03 (11.01) 0.94 (0.64) 0.92 (0.64) 0.93 (0.65) 0.39 (−0.28) 0.28 (−0.16) 0.35 (−0.46)
15 3.42 (8.05) 3.04 (6.48) 4.29 (10.97) 0.93 (0.64) 0.91 (0.63) 0.92 (0.64) 0.46 (−0.23) 0.35 (−0.12) 0.43 (−0.41)
18 3.66 (8.08) 3.24 (6.54) 4.53 (10.94) 0.91 (0.63) 0.90 (0.63) 0.91 (0.64) 0.52 (−0.17) 0.40 (−0.06) 0.48 (−0.35)
21 3.92 (8.11) 3.43 (6.59) 4.78 (10.92) 0.90 (0.62) 0.89 (0.62) 0.90 (0.63) 0.56 (−0.13) 0.45 (−0.02) 0.52 (−0.30)
24 4.17 (8.16) 3.62 (6.65) 5.03 (10.90) 0.89 (0.62) 0.88 (0.61) 0.89 (0.63) 0.60 (−0.10) 0.49 (0.03) 0.58 (−0.29)

Notes. The results obtained with the NN-based model are given in bold. The results obtained with the baseline are given in brackets.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.