Open Access
Table 1
Data used in the construction DTM2020 (ρ is total density), and assessment of the CIRA models.
Measurement | Period | Used in DTM2020 | |
---|---|---|---|
CHAMP | ρ | 01/2001 – 09/2010 | Operational, research |
GRACE | ρ | 08/2002 – 12/2016 | Operational, research |
GOCE | ρ | 11/2009 – 11/2013 | Operational, research |
Swarm A | ρ | 11/2013 – 02/2016 | Operational, research |
Stella | ρ | 01/2000 – 12/2019 | Operational, research |
Starlette | ρ | 01/2000 – 12/2016 | No |
TLE 250/325 km | ρ | 01/1967 – 08/2013 | Operational, research* |
HASDM database | ρ | 01/2000 – 12/2019 | No |
SETA2 | ρ | 05/1982 – 11/1982 | No |
SETA3 | ρ | 07/1983 – 03/1984 | No |
AE-C MESA | ρ | 12/1973 – 09/1976 | No |
AE-E MESA | ρ | 12/1975 – 01/1978 | No |
DE-2** | T, He, O, N2 | 08/1981 – 02/1983 | Operational |
AE-C | N2 | 01/1974 – 04/1977 | Operational |
AE-E | T, O | 12/1975 – 05/1981 | Operational |
EDR | ρ | 1/2000 – 12/2010 | No |
SUSIM*** | O2 | 10/1991 – 2/2005 | Operational |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.