Open Access
Table 2
Mean and StD, the latter expressed as percentage (smallest values within 0.5% in bold), of the density ratios of the models comparing to full datasets. “DTM2020 Intermed” is the intermediate model displayed in Figure 3.
MSIS00 | JB2008 | DTM2013 | DTM2020 Oper | DTM2020 Intermed | DTM2020 Research | MSIS2.0 | |
---|---|---|---|---|---|---|---|
CHAMP | 0.69/23.1 | 0.78/20.2 | 0.76/19.8 | 0.98/19.0 | 1.00/18.6 | 0.98/18.4 | 0.79/25.0 |
GRACE | 0.75/28.8 | 0.83/26.9 | 0.76/23.2 | 1.04/25.9 | 1.02/23.9 | 0.99/23.1 | 0.80/31.9 |
GOCE | 0.82/14.3 | 0.81/12.4 | 0.79/11.6 | 0.99/10.5 | 0.98/9.7 | 1.00/9.5 | 0.95/15.7 |
GOCE reentry | 0.92/10.4 | 0.81/10.2 | 0.84/11.5 | 1.04/8.3 | 1.04/8.7 | 1.06/8.9 | 1.16/10.8 |
Swarm A | 0.89/25.8 | 0.92/21.2 | 0.76/21.6 | 1.13/22.4 | 1.02/19.3 | 1.00/19.1 | 0.99/25.6 |
Stella | 0.86/21.2 | 0.93/55.2 | 0.76/20.4 | 1.01/20.8 | 1.00/20.3 | 0.97/19.5 | 0.85/21.7 |
TLE 250 km | 0.99/19.0 | ** | 1.01/22.9 | 1.21/18.1 | 1.23/18.2 | ** | 1.13/20.3 |
TLE 325 km | 1.00/31.1 | ** | 1.09/36.4 | 1.35/33.2 | 1.34/32.0 | ** | 1.13/32.2 |
TLE 250 km* | 0.94/20.4 | 0.98/20.5 | 0.93/21.4 | 1.14/18.8 | 1.17/18.4 | 1.17/19.4 | 1.06/21.7 |
TLE 325 km* | 0.94/33.5 | 1.02/34.0 | 0.99/35.1 | 1.29/34.4 | 1.29/33.1 | 1.27/34.3 | 1.06/34.5 |
Below: not used in DTM2013 and DTM2020 | |||||||
SETA2 | 0.97/13.2 | ** | 0.97/21.3 | 1.16/14.4 | 1.26/15.6 | ** | 1.18/13.9 |
SETA3 | 0.91/16.8 | ** | 0.88/17.7 | 1.06/17.2 | 1.11/16.2 | ** | 1.10/23.3 |
AE-C MESA | 1.08/19.5 | ** | 1.11/22.3 | 1.24/21.0 | 1.30/22.4 | ** | 1.26/22.4 |
AE-E MESA | 1.06/18.1 | ** | 1.13/20.8 | 1.20/21.4 | 1.23/19.3 | ** | 1.22/20.5 |
Starlette | 0.90/18.5 | 0.92/39.3 | 0.78/20.0 | 1.04/18.9 | 1.04/19.1 | 1.01/19.5 | 0.90/19.9 |
HASDM 250 km | 0.95/17.0 | 1.04/19.8 | 0.95/12.5 | 1.17/13.0 | 1.22/11.6 | 1.23/11.9 | 1.10/17.9 |
HASDM 400 km | 0.87/27.4 | 0.99/20.5† | 0.95/18.9 | 1.26/18.8 | 1.28/18.4 | 1.25/18.0 | 0.97/27.3 |
HASDM 475 km | 0.83/33.1 | 0.99/24.2† | 0.90/23.2 | 1.21/23.6 | 1.24/23.5 | 1.20/22.8 | 0.92/33.4 |
HASDM 800 km | 0.99/50.4 | 1.07/24.2† | 0.88/49.0 | 1.09/48.9 | 1.09/49.0 | 1.07/48.5 | 1.01/46.9 |
EDR: Cosmos | 0.87/22.7 | 0.98/16.3 | 0.97/16.8 | 1.28/16.3 | 1.29/14.9 | 1.26/14.7 | 0.99/22.9 |
Venuslander | 0.95/12.7 | 0.99/8.3 | 0.93/12.0 | 1.11/12.2 | 1.15/11.4 | 1.17/11.6 | 1.08/14.0 |
Ov-3-1 | 0.87/20.3 | 0.98/14.4 | 0.97/15.5 | 1.26/14.3 | 1.27/13.3 | 1.25/13.5 | 0.99/20.2 |
Hitchhiker-1 | 0.89/17.9 | 0.98/13.7 | 0.96/14.0 | 1.23/13.3 | 1.25/12.3 | 1.24/12.4 | 1.01/18.5 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.