Table 2

Correlation coefficients of the commonly used solar and geomagnetic indices with the first 4 EOF coefficients.

Coefficient A1 A2 A3 A4
IMF Bt 0.73 −0.07 −0.42 −0.30
IMF BX −0.09 −0.25 0.11 −0.08
IMF BY (GSM) 0.17 0.36 −0.11 0.08
IMF BZ (GSM) 0.04 0.04 0.06 0.12
Solar wind speed 0.15 −0.04 −0.11 −0.16
Solar wind pressure 0.45 −0.08 −0.33 −0.12
IEF −0.08 −0.03 0.01 −0.09
Kp index 0.48 0.02 −0.34 −0.25
Sunspot number 0.81 0.05 −0.43 −0.36
Dst index −0.54 −0.01 0.47 0.13
Ap index 0.45 0.05 −0.35 −0.19
AE index 0.35 0.14 −0.18 −0.33
AL index −0.36 −0.07 0.23 0.24
AU index 0.32 0.24 −0.08 −0.45
Polar Cap index 0.38 0.02 −0.37 −0.18
F10.7P index 0.86 0.02 −0.48 −0.35
Coupling function 0.13 −0.08 −0.10 −0.19

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.