Table 1
Scintillation models listed in chronological order. The used abbreviations are: WS – weak scattering, SS – strong scattering, IM – isotropic medium, AM – anisotropic medium, SPO – scintillation probability of occurrence, HL – high latitudes, LL – low latitudes, A – analytical form of indices, P – phenomenological model, DDM – data-driven model, PS – single phase screen model, MPS – multiple phase screen model, NS – numerical simulation, EFM – equations for field moments method, SSTH – synthetic scintillation time history simulation.
Model name | Applicability regimes | Coverage | Method | References |
---|---|---|---|---|
Briggs & Parkin | WS; IM, AM | PS, A | Briggs & Parkin (1963) | |
Bramley | WS; IM, AM | PS, A | Bramley (1967) | |
Fremouw & Rino | WS; IM, AM | Global | PS, A | Fremouw & Rino (1973) |
Rumsey-Hinson- | WS, SS; IM, | EFM, NS | Rumsey (1975) | |
Uscinski | AM | EFM, EFM, MPS | Hinson (1986), Uscinski (1985) | |
Basu et al. | WS, SS; SPO | LL | PS, DDM | Basu et al. (1976) |
WBMOD | WS, SS; IM, AM; SPO | Global | PS, A, P | Rino (1979a,b), Secan et al. (1995) |
Aarons | SPO | Local, HL; Local, LL | P, A | Aarons et al. (1980b), Aarons (1985) |
Basu et al. | WS; IM, AM | HL | PS, DDM | Basu et al. (1981) |
Franke & Liu | WS | LL | A | Franke & Liu (1985) |
GISM | WS, SS; IM, AM; SPO | Global | MPS | Béniguel (2002) |
Iyer et al. | SPO | Regional | P | Iyer et al. (2006), |
WAM | WS, SS; IM, AM | Global | PS, DDM | Wernik et al. (2007) |
Cornell | WS, SS | SSTH | Humphreys et al. (2009) | |
Retterer | WS, SS; IM, AM | LL | NS | Retterer (2010) |
SIGMA | WS, SS; IM, AM | Global | PS | Deshpande et al. (2014) |
UPC/OE/RDA | WS, SS; IM, AM | Global | MPS | Camps et al. (2017) |
F3CGS4 | WS, SS; SPO | Global | P | Chen et al. (2017) |
compact-GNSS | WS, SS; IM, AM | Global | PS, SSTH | Rino et al. (2018), Ghafoori & Skone (2014) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.