Open Access
Table A.1
List of events where the maximum global polar cap absorption was >2 dB at 30 MHz. Event onset and end are indicated in YYYY–MM–DD HH:MM format. Data were evaluated at 5-min increments. Grey shading indicates events observed during solar maximum years, similar to Figure 2a.
Event onset | Event end | Event onset | Event end |
---|---|---|---|
1989-03-12 19:10 | 1989-03-13 11:25 | 2002-04-21 04:55 | 2002-04-21 13:00 |
1989-03-18 03:15 | 1989-03-18 04:10 | 2002-04-21 20:35 | 2002-04-22 12:30 |
1989-03-18 07:30 | 1989-03-19 11:45 | 2002-04-22 16:40 | 2002-04-22 17:55 |
1989-04-11 22:50 | 1989-04-12 06:10 | 2002-04-23 04:50 | 2002-04-23 05:30 |
1989-04-13 02:10 | 1989-04-13 08:10 | 2002-05-23 04:20 | 2002-05-23 05:05 |
1989-08-12 19:10 | 1989-08-15 01:35 | 2002-05-23 08:50 | 2002-05-23 11:55 |
1989-08-15 07:55 | 1989-08-18 09:50 | 2002-05-23 15:50 | 2002-05-23 17:15 |
1989-08-20 00:25 | 1989-08-20 10:50 | 2002-07-17 11:10 | 2002-07-17 20:00 |
1989-09-29 13:40 | 1989-10-01 15:20 | 2002-08-24 08:20 | 2002-08-24 09:00 |
1989-10-19 15:35 | 1989-10-27 00:20 | 2002-09-07 16:40 | 2002-09-07 18:35 |
1989-11-30 16:00 | 1989-11-30 23:25 | 2002-11-10 05:25 | 2002-11-10 06:35 |
1989-12-01 02:55 | 1989-12-02 00:50 | 2003-05-29 14:30 | 2003-05-29 19:15 |
1990-03-19 09:55 | 1990-03-20 23:00 | 2003-10-26 19:45 | 2003-10-27 06:25 |
1990-05-22 05:20 | 1990-05-22 08:05 | 2003-10-28 12:55 | 2003-10-31 03:15 |
1990-06-12 17:00 | 1990-06-12 20:30 | 2003-11-02 19:25 | 2003-11-04 11:55 |
1990-08-01 13:55 | 1990-08-02 05:25 | 2003-11-05 07:40 | 2003-11-05 08:40 |
1991-01-31 14:00 | 1991-01-31 22:20 | 2004-07-26 18:15 | 2004-07-27 03:05 |
1991-03-23 10:30 | 1991-03-26 08:30 | 2004-09-13 22:00 | 2004-09-14 15:45 |
1991-03-26 11:45 | 1991-03-26 12:25 | 2004-11-07 20:40 | 2004-11-08 11:55 |
1991-05-13 05:55 | 1991-05-13 15:45 | 2004-11-08 18:50 | 2004-11-08 21:00 |
1991-06-04 14:40 | 1991-06-04 16:05 | 2004-11-10 07:10 | 2004-11-10 11:00 |
1991-06-06 22:10 | 1991-06-07 14:25 | 2004-11-10 16:25 | 2004-11-10 21:30 |
1991-06-07 17:50 | 1991-06-09 02:55 | 2005-01-16 14:35 | 2005-01-17 00:15 |
1991-06-09 16:10 | 1991-06-09 16:25 | 2005-01-17 09:25 | 2005-01-18 23:00 |
1991-06-10 17:00 | 1991-06-10 17:40 | 2005-01-20 07:00 | 2005-01-20 22:20 |
1991-06-11 04:50 | 1991-06-13 10:15 | 2005-01-21 12:55 | 2005-01-21 18:30 |
1991-06-15 10:55 | 1991-06-16 17:50 | 2005-05-14 12:35 | 2005-05-15 06:15 |
1991-06-16 22:20 | 1991-06-17 04:20 | 2005-08-23 00:25 | 2005-08-24 10:45 |
1991-06-17 08:05 | 1991-06-17 11:20 | 2005-09-09 03:00 | 2005-09-12 09:20 |
1991-07-08 03:00 | 1991-07-09 06:20 | 2005-09-14 06:25 | 2005-09-14 20:10 |
1991-08-27 16:30 | 1991-08-28 04:45 | 2005-09-14 23:45 | 2005-09-15 03:50 |
1992-05-09 17:20 | 1992-05-10 10:25 | 2005-09-15 07:10 | 2005-09-15 14:45 |
1992-10-30 20:40 | 1992-11-01 23:15 | 2006-12-07 12:00 | 2006-12-08 20:20 |
1992-11-02 05:00 | 1992-11-03 05:25 | 2006-12-09 15:05 | 2006-12-09 15:40 |
1994-02-21 02:50 | 1994-02-21 12:35 | 2006-12-13 15:00 | 2006-12-13 17:00 |
1997-11-06 19:20 | 1997-11-07 16:05 | 2006-12-14 12:05 | 2006-12-14 17:40 |
1998-04-20 19:50 | 1998-04-22 22:40 | 2011-08-05 17:50 | 2011-08-05 22:45 |
1998-08-26 02:45 | 1998-08-26 19:45 | 2012-01-23 08:20 | 2012-01-25 07:20 |
1998-09-25 01:25 | 1998-09-25 01:55 | 2012-01-25 13:25 | 2012-01-25 17:50 |
1998-09-30 19:15 | 1998-10-01 17:00 | 2012-01-27 23:55 | 2012-01-28 05:45 |
1998-11-14 12:15 | 1998-11-14 15:25 | 2012-01-28 10:10 | 2012-01-28 22:50 |
2000-06-08 09:10 | 2000-06-08 15:10 | 2012-03-07 11:20 | 2012-03-10 05:40 |
2000-07-14 11:25 | 2000-07-16 07:35 | 2012-03-13 19:15 | 2012-03-14 06:25 |
2000-07-16 11:25 | 2000-07-16 13:10 | 2012-07-14 18:10 | 2012-07-14 22:10 |
2000-09-12 22:10 | 2000-09-13 06:00 | 2012-07-18 05:30 | 2012-07-18 06:05 |
2000-11-09 00:20 | 2000-11-10 19:40 | 2013-05-22 20:35 | 2013-05-23 19:35 |
2000-11-26 13:40 | 2000-11-26 23:25 | 2013-05-23 23:30 | 2013-05-24 00:20 |
2001-04-04 18:30 | 2001-04-04 19:05 | 2013-09-30 19:35 | 2013-10-02 02:35 |
2001-04-11 13:45 | 2001-04-12 03:35 | 2014-01-08 12:05 | 2014-01-09 07:05 |
2001-04-15 15:35 | 2001-04-15 16:10 | 2014-01-09 11:45 | 2014-01-09 20:30 |
2001-04-15 22:40 | 2001-04-16 02:55 | 2014-04-20 10:55 | 2014-04-20 11:10 |
2001-04-18 07:15 | 2001-04-18 11:25 | 2014-09-12 15:15 | 2014-09-12 17:30 |
2001-09-24 15:25 | 2001-09-28 17:10 | 2015-06-22 01:05 | 2015-06-23 02:10 |
2001-10-01 20:40 | 2001-10-02 22:20 | 2015-06-23 09:40 | 2015-06-23 10:15 |
2001-10-03 08:25 | 2001-10-03 09:15 | 2017-09-06 23:50 | 2017-09-07 12:50 |
2001-11-04 19:35 | 2001-11-05 00:35 | 2017-09-07 21:30 | 2017-09-08 05:50 |
2001-11-05 04:35 | 2001-11-07 01:15 | 2017-09-10 21:25 | 2017-09-12 12:50 |
2001-11-23 08:25 | 2001-11-24 20:15 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.