Table 2

Correlation coefficients between LOFAR S4 and GNSS S4 for each case and source.

CasA
CygA
CasA
CygA
Case 87/2017 Case 90/2017
GPSL1 0.04 0.03 0.08 0.10
GPS L2 0.02 0.02 0.05 0.07
GLONASS L1 0.05 0.04 0.08 0.11
GLONASS L2 0.05 0.04 0.09 0.13
GALILEO L1 0.01 0.01 0.08 0.09
GALILEO L2 0.01 0.01 0.03 0.04
Case 271/2017
Case 275/2017
GPS L1 0.16 0.26 0.06 0.07
GPS L2 0.19 0.31 0.05 0.06
GLONASS L1 0.23 0.36 0.07 0.09
GLONASS L2 0.26 0.42 0.07 0.09
GALILEO L1 0.00 0.02 0.02 0.04
GALILEO L2 0.00 0.02 0.02 0.03

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.