Open Access

Table 1

List of the Helio1D long-series intervals and the point-by-point metrics calculated using the Helio1D series in comparison with OMNI data, the 27-day recurrence model (27d), and the 4-day persistence model (4d) for the same intervals.

Metrics RMSE RMSE RMSE MAE MAE MAE Pcc Pcc Pcc Skill Skill
(1D, OMNI) (27d) (4d) (1D, OMNI) (27d) (4d) (1D, OMNI) (27d) (4d) (1D, 27d) (1D, 4d)
Intervals/Units km s−1 km s−1 km s−1 km s−1 km s−1 km s−1
Jan–Jun 2005 176 154 180 144 107 153 0.00 0.20 −0.08 −0.31 0.05
Jul–Dec 2005 189 117 181 148 81 144 −0.17 0.55 −0.08 −1.61 −0.08
Jan–Jun 2006 132 83 141 104 61 112 0.03 0.67 0.08 −1.52 0.13
Jul–Dec 2006 170 104 151 143 74 126 −0.14 0.51 0.05 −1.70 −0.27
Jan–Jun 2007 143 107 183 110 74 153 0.20 0.63 −0.26 −0.79 0.39
Jul–Dec 2007 134 85 149 112 62 122 0.17 0.70 0.12 −1.48 0.18
Jan–June 2008 130 91 162 104 69 133 0.04 0.66 −0.09 −1.03 0.36
Jul–Dec 2008 114 70 160 93 50 129 0.16 0.80 −0.16 −1.60 0.49
Jan–Jun 2009 96 67 94 76 50 72 0.01 0.51 0.02 −1.01 −0.03
Jul–Dec 2009 76 67 87 62 52 68 0.10 0.43 0.03 −0.29 0.24
Jan–Jun 2010 113 84 108 95 63 84 0.20 0.49 0.12 −0.83 −0.11
Jul–Dec 2010 168 110 126 141 84 96 −0.45 0.38 0.19 −1.35 −0.78
Jan–Jun 2011 174 112 138 150 87 109 −0.14 0.30 −0.09 −1.42 −0.58
Jul–Dec 2011 160 110 117 130 83 91 0.06 0.18 0.07 −1.09 −0.87
Jan–Jun 2012 173 113 127 149 81 93 −0.01 0.22 0.03 −1.35 −0.85
Jul–Dec 2012 146 100 98 114 76 78 0.01 0.28 0.25 −1.13 −1.22
Jan–Jun 2013 189 98 125 153 72 95 0.14 0.43 0.08 −2.76 −1.29
Jul–Dec 2017 149 95 157 123 71 130 −0.04 0.60 −0.12 −1.45 0.11
Jan–Jun 2018 119 88 120 95 67 91 0.10 0.44 −0.06 −0.83 0.02
Jul–Nov 2018 103 83 110 85 63 88 0.12 0.44 0.04 −0.56 0.12

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.