Open Access
Table 2
Linear regression line related decrease of ionospheric key parameters as slope per decade, Pearson correlation R with F10.7, and Root Mean Square Errors (RMSE) derived from data sets within the period 1996–2022.
Ionosonde station | Parameter | NmF2 [1010 m−3] | foF2 [MHz] | TEC [TECU] | τ [km] | hmF2 [km] | F10.7 [sfu] |
---|---|---|---|---|---|---|---|
JR055 1996–2022 | R | 0.95 | 0.99 | 0.96 | 0.76 | 0.94 | |
Slope | −14.0 | −0.7 | −4.6 | −25.6 | −12.1 | −17.4 | |
RMSE | 27.4 | 1.5 | 8.1 | 24.5 | 22.0 | 38.5 | |
BC840 2000–2022 | R | 0.95 | 0.98 | 0.99 | 0.49 | ||
Slope | −41.1 | −1.8 | −9.0 | −15.9 | −26.9 | ||
RMSE | 46.5 | 1.96 | 10.9 | 25.7 | 32.0 | ||
TO536 2002–2022 | R | 0.97 | 0.95 | 0.98 | 0.79 | ||
Slope | −10.0 | −0.5 | −5.8 | −25.7 | −13.7 | ||
RMSE | 26.9 | 1.4 | 9.3 | 31.7 | 28.4 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.