Open Access
Table 4
Pearson correlation coefficients R and linear models of NmF2 and foF2 from F10.7 including RMSE values using previous 11 years averaged peak density and critical frequency data covering the period 1958–1990 (Figs. 13 and 14).
Ionosonde station | Variable | Unit | Linear function f | Correlation R | RMSE |
---|---|---|---|---|---|
f = f(F10.7) | |||||
Juliusruh JR055 | NmF2 | 1010 m−3 | NmF2 = 0.78 × F10.7 − 20.31 | 0.98 | 1.035 |
foF2 | MHz | foF2 = 0.031 × F10.7 + 3.68 | 0.97 | 0.033 | |
Boulder BC840 | NmF2 | 1010 m−3 | NmF2 = 0.82 × F10.7 − 13.25 | 0.98 | 1.081 |
foF2 | MHz | foF2 = 0.03 × F10.7 + 4.43 | 0.97 | 0.034 | |
Kokubunji TO536 | NmF2 | 1010 m−3 | NmF2 = F10.7 − 20.0 | 0.98 | 1.239 |
foF2 | MHz | foF2 = 0.036 × F10.7 + 4.5 | 0.97 | 0.048 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.