Open Access
Table 5
Summary of R2 and RMSE for the second-degree polynomial model with and without the inclusion of [CO2] trend as an independent variable.
R2 no [CO2] | R2 with [CO2] | RMSE no [CO2] | RMSE with [CO2] | |
---|---|---|---|---|
foF2 | 0.99920 | 0.99991 | 0.085 MHz | 0.012 MHz |
foF1 | 0.99571 | 0.99991 | 0.0245 MHz | 0.0035 MHz |
[O] | 0.92895 | 0.99840 | 3.2 × 107 cm−3 | 0.5 × 107 cm−3 |
[O]/[N2] | 0.99905 | 0.99996 | 4.9 × 10−3 | 0.9 × 10−3 |
ρ | 0.99811 | 0.99997 | 1.8 × 10−16 cm−3 | 0.3 × 10−17 cm−3 |
T ex | 0.99842 | 0.99997 | 2.6 K | 0.3 K |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.