Open Access
Table 1
List of selected events for this study.
Selected time period of ionogram [UT] | GOES [UT] |
AR location | X-ray class | ||
---|---|---|---|---|---|
Start | Peak | End | |||
2011 Feb 15 1:30–6:15 | 1:44 | 1:45 | 1:56 | S20W10 | X2.2 |
2011 Jul 30 2:00–3:45 | 2:04 | 2:09 | 2:12 | N14E35 | M9.3 |
2011 Aug 04 3:30–5:30 | 3:41 | 3:45 | 3:57 | N16W38 | M9.3 |
2011 Aug 09 7:45–9:00 | 7:48 | 8:05 | 8:08 | N14W69 | X6.9 |
2011 Sep 06 1:30–3:00 | 1:35 | 1:50 | 2:05 | N13W07 | M5.3 |
2011 Sep 25 2:15–6:00 | 2:27 | 2:33 | 2:37 | N22W87 | M4.4 |
4:31 | 4:50 | 5:05 | N13E50 | M7.4 | |
2011 Sep 26 5:00–6:45 | 5:06 | 5:08 | 5:13 | N13E34 | M4.0 |
2011 Oct 02 0:30–2:00 | 0:37 | 0:50 | 0:59 | N10W14 | M3.9 |
2011 Nov 05 3:00–5:00 | 3:08 | 3:31 | 3:58 | N20E47 | M3.7 |
2012 Jan 23 3:30–6:00 | 3:38 | 3:59 | 3:59 | N33W21 | M8.7 |
2012 Mar 05 2:30–6:45 | 2:30 | 4:05 | 4:43 | N19E58 | X1.1 |
2012 Mar 07 0:00–4:30 | 0:02 | 0:24 | 0:40 | N18E31 | X5.4 |
1:05 | 1:14 | 1:23 | N15E26 | X1.3 | |
2012 Mar 09 3:15–6:45 | 3:22 | 3:53 | 4:18 | N15W03 | M6.3 |
2012 May 10 4:00–5:45 | 4:11 | 4:18 | 4:23 | N12E22 | M5.7 |
2012 May 17 1:15–3:45 | 1:25 | 1:47 | 2:14 | N07W88 | M5.1 |
2012 Jul 05 3:15–4:30 | 3:25 | 3:36 | 3:39 | S18W29 | M4.7 |
2012 Jul 19 4:15–7:15 | 4:17 | 5:58 | 6:56 | S13W88 | M7.7 |
2012 Aug 18 0:15–1:30 | 0:24 | 1:02 | 1:07 | N19E86 | M5.5 |
2012 Oct 23 3:00–4:00 | 3:13 | 3:17 | 3:21 | S13E58 | X1.8 |
2012 Nov 13 1:45–4:00 | 1:58 | 2:04 | 2:06 | S25E46 | M6.0 |
2013 Apr 11 6:45–8:00 | 6:55 | 7:16 | 7:29 | N09E12 | M6.5 |
2013 May 10 0:30–1:30 | 0:44 | 0:57 | 1:08 | N12E88 | M3.9 |
2013 May 13 1:45–4:00 | 1:53 | 2:17 | 2:32 | N11E89 | X1.7 |
2013 May 14 0:00–3:45 | 0:00 | 1:11 | 1:20 | N08E77 | X3.2 |
2013 May 15 1:15–3:45 | 1:24 | 1:40 | 2:30 | N12E64 | X1.2 |
2013 May 17 8:30–9:00 | 8:43 | 8:57 | 9:19 | N12E57 | M3.2 |
2013 Oct 24 0:00–1:45 | 0:20 | 0:28 | 0:48 | S10E08 | M9.3 |
2013 Oct 25 7:45–8:45 | 7:53 | 8:01 | 8:09 | S08E73 | X1.7 |
2013 Oct 28 1:30–5:45 | 1:41 | 2:03 | 2:12 | N04W66 | X1.0 |
4:32 | 4:39 | 4:53 | N08W71 | M5.1 | |
2013 Nov 03 5:15–6:15 | 5:16 | 5:22 | 5:26 | S12W16 | M5.0 |
2013 Nov 08 4:15–5:15 | 4:20 | 4:26 | 4:29 | S14E15 | X1.1 |
2013 Nov 10 5:00–6:15 | 5:08 | 5:14 | 5:18 | S14W13 | X1.1 |
2014 Jan 08 3:30–4:15 | 3:39 | 3:47 | 3:54 | N11W81 | M3.6 |
2014 Feb 01 6:45–8:45 | 6:45 | 7:23 | 8:43 | S11E23 | M3.0 |
2014 Feb 04 1:15–4:45 | 1:16 | 1:23 | 1:31 | S09W13 | M3.8 |
3:57 | 4:00 | 4:06 | S14W06 | M5.2 | |
2014 Feb 12 3:45–5:45 | 3:52 | 4:25 | 4:38 | S12W02 | M3.7 |
2014 Feb 25 0:30–4:15 | 0:39 | 0:49 | 1:03 | S12E82 | X4.9 |
2014 Mar 11 3:30–6:00 | 3:44 | 3:50 | 4:29 | N13W55 | M3.5 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.