Open Access
Table 4
Changes of [O],[N2], and ρ at 250 km with respect to February 09, 2022 and contributions of [O], [N2], [O2] to daily ρ250 variations. Maximal values are given in bold.
Parameter | 01/02 |
02/02 |
03/02 |
04/02 |
05/02 |
---|---|---|---|---|---|
Millstone Hill | |||||
ρ250 change, % | −4.3 | 6.1 | 31.2 | 43.8 | 17.3 |
[O]250 contribution, % | 64.1 | 56.2 | 49.5 | 58.5 | 66.3 |
[N2]250 contribution, % | 34.6 | 41.0 | 47.6 | 39.2 | 32.4 |
[O2]250 contribution, % | 1.3 | 2.7 | 2.3 | 2.3 | 1.3 |
[O]250 change, % | −2.5 | −5.1 | 3.4 | 33.9 | 23.7 |
[N2]250 change, % | −6.8 |
22.6 |
75.9
|
58.5 |
7.1 |
Eglin |
|||||
ρ250 change, % | −7.1 | 4.5 | 24.1 | 34.3 | 18.1 |
[O]250 contribution, % | 59.5 | 61.0 | 59.4 | 67.9 | 68.8 |
[N2]250 contribution, % | 38.8 | 37.4 | 38.7 | 30.8 | 30.0 |
[O2]250 contribution, % | 1.7 | 1.6 | 1.8 | 1.3 | 1.3 |
[O]250 change, % | −11.9 | 1.6 | 17.5 | 45.2 | 29.4 |
[N2]250 change, % | 5.0 |
9.0 |
34.1
|
15.6 |
−1.2 |
Juliusruh |
|||||
ρ250 change, % | 2.0 | 9.4 | 34.8 | 30.9 | 18.1 |
[O]250 contribution, % | 58.9 | 69.5 | 65.9 | 66.6 | 53.6 |
[N2]250 contribution, % | 39.4 | 29.3 | 32.7 | 31.8 | 44.7 |
[O2]250 contribution, % | 1.7 | 1.2 | 1.4 | 1.5 | 1.7 |
[O]250 change, % | −2.6 | 23.3 | 44.0 | 41.4 | 2.6 |
[N2]250 change, % | 8.8 |
−13.1 |
19.4 |
12.8 |
43.1
|
Rome |
|||||
ρ250 change, % | −1.9 | 2.2 | 20.8 | 22.4 | 15.9 |
[O]250 contribution, % | 60.6 | 63.6 | 58.9 | 64.4 | 58.8 |
[N2]250 contribution, % | 37.9 | 34.9 | 39.3 | 34.4 | 39.9 |
[O2]250 contribution, % | 1.5 | 1.5 | 1.8 | 1.2 | 1.3 |
[O]250 change, % | −3.3 | 5.8 | 15.7 | 28.1 | 10.7 |
[N2]250 change, % | 0.2 |
−3.8 |
28.1
|
13.4 |
24.7 |
Hermanus |
|||||
ρ250 change, % | 2.6 | −8.9 | 15.3 | 10.4 | 8.1 |
[O]250 contribution, % | 43.4 | 47.5 | 42.7 | 45.0 | 54.6 |
[N2]250 contribution, % | 54.5 | 50.8 | 54.9 | 52.7 | 43.9 |
[O2]250 contribution, % | 2.1 | 1.7 | 2.4 | 2.3 | 1.4 |
[O]250 change, % | −21.8 | −24.1 | −13.5 | −12.8 | 3.8 |
[N2]250 change, % | 34.7 |
11.6 |
52.5
|
40.1 |
14.4 |
Petropavlovsk |
|||||
ρ250 change, % | 2.8 | 3.0 | 17.0 | 20.9 | 14.6 |
[O]250 contribution, % | 61.5 | 62.4 | 55.4 | 53.6 | 61.3 |
[N2]250 contribution, % | 36.3 | 35.7 | 41.5 | 43.2 | 37.0 |
[O2]250 contribution, % | 2.2 | 1.9 | 3.0 | 3.1 | 1.7 |
[O]250 change, % | −1.7 | 0.0 | 0.8 | 0.8 | 9.2 |
[N2]250 change, % | 8.8 |
7.2 |
41.6 |
52.3
|
23.7 |
Wakkanai |
|||||
ρ250 change, % | 10.7 | 3.1 | 9.2 | 20.9 | 42.2 |
[O]250 contribution, % | 68.5 | 64.4 | 59.3 | 64.6 | 61.5 |
[N2]250 contribution, % | 30.0 | 34.2 | 39.0 | 33.7 | 36.6 |
[O2]250 contribution, % | 1.5 | 1.4 | 1.7 | 1.7 | 1.9 |
[O]250 change, % | 19.1 | 4.3 | 1.7 | 22.6 | 37.4 |
[N2]250 change, % | −4.5 |
1.4 |
22.3 |
17.0 |
49.6
|
Hobart |
|||||
ρ250 change, % | 5.0 | 4.9 | 10.7 | 33.0 | 11.5 |
[O]250 contribution, % | 28.9 | 39.4 | 24.3 | 20.9 | 23.0 |
[N2]250 contribution, % | 67.7 | 58.1 | 71.8 | 75.5 | 73.4 |
[O2]250 contribution, % | 3.4 | 2.5 | 3.9 | 3.5 | 3.7 |
[O]250 change, % | −28.8 | −2.8 | −36.8 | −34.6 | −39.9 |
[N2]250 change, % | 28.4 | 10.0 | 43.5 | 81.4 | 47.7 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.