Open Access

Table 2

Values of AE-9 fitted parameters.

L* BAE9 CAE9
1.75 2.46762329 0.76727529
2.25 2.69113404 0.50572056
2.75 1.66023379 0.75345309
3.25 1.17858189 0.85657367
3.75 1.03541084 0.84057659
4.25 1.06744086 0.81809226
4.75 1.27558428 0.77183547
5.25 1.52898218 0.71591336
5.75 1.64824655 0.76158918
6.25 1.53993163 0.93368255

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.