Open Access

Table 3

Results of ARRT 2.0 for the hit events.

SPE number Event start time UMASEP 3.4 issue time ARRT 2.0 onset time Peak time Forecasted BFO dose (mGy-Eq) ARRT BFO dose (mGy-Eq)*
1 1997-11-06 12:45 12:30 13:05 15:15 2.18 8.78 (1)
2 1998-04-20 17:10 14:05 20:20 21/14:05 1.83 1.55
3 1998-05-02 14:05 14:00 14:00 15:20 2.47 0.91
4 1998-05-06 08:30 8:05 8:35 8:55 2.18 0.20
5 1998-08-24 23:10 22:50 23:05 25/1:00 1.99 0.62
6 1998-09-30 15:20 14:35 14:35 19:20 1.83 0.45
7 1998-11-14 07:55 6:55 8:00 9:50 1.89 0.52
8 2000-06-10 17:50 17:30 17:50 17:55 2.18 0.08
9 2000-07-14 10:40 10:40 10:35 11:55 39.00 37.00 (2)
10 2000-11-08 23:55 23:50 23:55 09/3:40 30.60 22.50 (3)
11 2000-11-24 17:20 17:15 16:50 18:00 1.83 0.11
12 2000-11-26 16:40 14:15 17:00 19:00 1.83 0.13
13 2001-04-03 01:20 02/20:00 1:25 7:45 1.99 0.80
14 2001-04-15 14:05 14:00 14:00 15:25 9.12 10.20 (4)
15 2001-09-24 14:40 12:45 14:15 25/7:55 1.99 5.56 (5)
16 2001-11-04 16:50 16:45 16:40 06/2:20 6.72 17.00 (6)
17 2001-11-22 22:50 22:10 22:45 24/5:50 1.83 2.15
18 2002-04-21 01:55 1:45 1:55 10:25 3.63 3.58
19 2002-08-22 03:40 2:50 3:50 5:10 1.83 0.17
20 2002-08-24 01:30 1:25 1:25 2:10 3.53 1.46
21 2003-10-28 11:45 11:35 11:40 29/00:15 11.80 27.80 (7)
22 2003-11-02 17:40 17:35 17:40 18:20 4.79 1.55
23 2003-11-05 05:10 04/21:20 5:05 5:05 1.83 0.07
24 2004-11-01 06:35 6:30 6:45 6:45 1.83 0.11
25 2004-11-10 03:20 3:25 3:25 3:30 2.18 0.32
26 2005-01-17 12:15 11:15 11:40 17:00 1.83 3.02
27 2005-06-16 21:25 20:40 21:25 23:45 2.02 0.36
28 2005-09-08 04:05 2:35 3:25 09/19:55 1.83 4.79
29 2006-12-07 01:15 0:50 1:15 12:00 1.83 4.34
30 2006-12-13 03:00 2:55 3:00 4:40 10.00 6.16 (8)
31 2006-12-14 22:55 22:45 22:45 23:35 10.00 0.08
32 2011-06-07 07:20 7:15 8:00 10:25 1.83 0.67
33 2011-08-04 05:10 4:40 7:50 7:55 1.83 0.10
34 2011-08-09 08:25 8:20 8:25 9:00 2.18 0.13
35 2012-01-23 04:45 4:40 6:30 7:50 1.83 0.62
36 2012-01-27 19:00 18:45 19:30 21:10 3.24 1.02
37 2012-03-07 04:05 4:00 4:20 15:35 1.83 13.30 (9)
38 2012-03-13 18:10 17:50 18:35 18:40 1.83 0.08
39 2012-05-17 02:00 2:00 2:00 2:00 2.69 0.08
40 2013-04-11 09:40 8:20 10:15 14:15 2.02 0.32
41 2013-05-22 14:55 14:05 14:30 18:50 1.89 1.02
*

9 significant events with BFO doses > 5 mGy-Eq are denoted with numbers in backets.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.