Open Access
Table 1
EUVS-C measurement requirements.
Parameter | Value | Comments |
---|---|---|
Spectral resolution | 0.1 nm | Resolve emission cores |
Spectral sampling | 0.02 nm | 5 samples per resolution element |
Wavelength coverage | 275–284.5 nm | Capture full range of the SBUV index |
Field of view | > 40 arc minutes circular | 2° × 2° Nominal design |
Cadence | 1 minute or less | Capture Mg II index variability on 10-minute time scales |
Radiometric precision | SNR > 150 average @ 277 nm | Measure index with 0.1% precision |
Detector radiation exposure | < 15 krad over mission lifetime | Tungsten and aluminum shielding |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.