Table 1

Details of the 18 GPS stations used for ionospheric response and PPP.

RINEX ID Latitude [°] Longtitude [°] Height [m]
HKKT 22.4449 114.0665 34.5764
HKLM 22.2189 114.1200 8.5536
HKLT 22.4181 113.9966 125.9221
HKMW 22.2558 114.0031 194.9461
HKNP 22.2490 113.8938 350.6723
HKOH 22.2476 114.2285 166.4011
HKPC 22.2849 114.0378 18.1303
HKQT 22.2910 114.2132 47.57760
HKSC 22.3221 114.1411 20.2386
HKSL 22.3720 113.9279 95.2972
HKSS 22.4310 114.2692 38.7135
HKST 22.3952 114.1842 258.7045
HKTK 22.5465 114.2232 22.5335
HKWS 22.4342 114.3353 63.7909
KYC1 22.2840 114.0763 116.319
HKCL 22.2958 113.9077 7.647
HKFN 22.4946 114.1381 41.157
T430 22.4947 114.1382 41.261

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.