Open Access

Table 1

Vertical sounding stations and data sets used in the paper.

Ionosonde station URSI ID Geographic latitude [°N] Geographic longitude [°E] foF2 /NmF2 data years
Slough SL051 51.5 359.4 1952 – 1993
Chilton RL052 51.1 359.4 1994 – 2021
Juliusruh JR055 54.6 13.4 1958 – 2023
Kokubunji TO536 35.7 139.5 1958 – 2022
Wakkanai WK545 45.0 141.0 1952 – 1987
2001 – 2022
Canberra CB53N −35.3 149.0 1952 – 2023
Brisbane BR52P −27.5 152.9 1953 – 1986
Hobart HO54K −43.0 147.3 1952 – 20231
Boulder BC840 41.6 254.7 1958 – 20222
Port Stanley PS5J5 −51.6 302.1 1957 – 1990
1

1960 missing.

2

2003 missing.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.