Open Access

Table 2

Results of linear fit of 11 years sliding averaged noontime NmF2 values NmF2* with F30* for 2022, exceptionally for RL52.

Ionosonde station URSI ID Coordinates [°] lat/lon Pearson r (xxxx–2022) RMSE [1010 m−3] / (1963/9-1984) LM(NmF2*) [1010 m−3] / 1963/9-1984 ΔNmF2 [1010 m−3]/[%]
Slough SL051 + RL052 51.5/359.0 1963 0.93 1.0 F30*/0.9 − 9.4 14.5/22.5
Juliusruh JR055 54.6/13.4 1969 0.90 0.9 F30*/0.8 − 20.4 14.2/21.8
Kokubunji TO536 35.7/139.5 1963 0.86 0.7 F30*/0.73 + 3.4 23.0/24.0
Wakkanai WK545 45.0/141.0 1963 –.–1 1.3 F30*/0.62 − 40.5 9.7/15.9
Canberra CB53N −35.3/149.0 1963 0.92 1.0 F30*/1.15 + 11.5 11.2/16.7
Brisbane BR52P −27.5/152.7 1963 –.–1 0.7 F30*/1.72 + 50.6
Hobart HO54K −43.0/147.3 1969 0.91 2.3 F30*/1.05 − 4.6 11.8/20.0
Boulder BC840 41.6/254.7 1969 0.88 1.0 F30*/0.77 − 9.6 17.6/21.3
Port Stanley PSJ5J −51.6/302.1 1969 –.–1 0.9 F30*/0.74 − 14.2
1

Data gaps do not allow determination of the Pearson coefficient for the time series until 2022.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.