Open Access

Table B2

Resolution for proton channels. The first row of each classifier row block is formatted in bold to provide a clear visual separation.

PC Channel Mean energy (MeV) FWHM (MeV) Resolution (%)
1 PE1 2.24 0.20 8.76
1 PE2 2.45 0.25 10.30
1 P1 2.79 0.36 12.98
1 P2 3.32 0.55 16.68
1 P3 4.15 0.85 20.58
1 P4 5.41 1.28 23.64
1 P5 6.48 0.61 9.46
2 P5 7.65 1.36 17.82
2 P6 9.12 1.30 14.24
3 P7 10.43 1.18 11.36
3 P8 12.44 2.33 18.73
3 P9 15.91 3.57 22.45
3 P10 21.18 5.41 25.51
3 P11 28.95 7.99 27.58
3 P12 40.29 11.84 29.39
3 P13 56.48 17.36 30.73
3 P14 69.88 9.33 13.35
4 P15 79.97 11.92 14.90
4 P16 108.00 40.08 37.10
4 P17 162.80 60.42 37.11
4 P18 262.70 125.00 47.59
4 P19 538.50 379.90 70.54
4 P20
4 P21 97.27 11.47 11.79
4 P22 118.70 30.59 25.78

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.