Table 5.
Dates of available simultaneous Jicamarca ISR and CHAMP or GRACE neutral gas density observations. Observed and reduced to the heights hred neutral gas densities (10−15 g cm−3) are shown in a comparison with the calculated and model values. Calculated ρ values are corrected for the [He] contribution (see text). Daily F10.7 and Ap indices are given. LT = UT-5.
Date | Satellite | UT | h red, km | ρ obs | ρ cal | ρ JB2008 | ρ MSISE00 | F 10.7 | Ap |
---|---|---|---|---|---|---|---|---|---|
Jun. 11, 2002 | CHAMP | 1617 | 410 | 3.47 | 3.87 | 4.32 | 3.92 | 148 | 8 |
Aug. 13, 2002 | GRACE | 1744 | 500 | 1.30 | 1.34 | 0.96 | 1.78 | 192 | 8 |
Jun. 26, 2003 | GRACE | 1611 | 490 | 0.49 | 0.43 | 0.63 | 0.60 | 119 | 16 |
May 20, 2004 | GRACE | 1602 | 480 | 0.56 | 0.65 | 0.86 | 0.53 | 105 | 13 |
Dec. 06, 2004 | CHAMP | 1720 | 370 | 6.66 | 7.34 | 5.78 | 5.64 | 93 | 20 |
Dec. 08, 2004 | CHAMP | 1722 | 370 | 5.15 | 6.13 | 4.62 | 5.03 | 96 | 11 |
Apr. 20, 2006 | CHAMP | 1845 | 370 | 3.21 | 3.00 | 4.24 | 3.41 | 79 | 5 |
Sep. 20, 2006 | GRACE | 1722 | 470 | 0.25 | 0.28 | 0.31 | 0.32 | 71 | 3 |
Sep. 12, 2007 | CHAMP | 1953 | 350 | 2.86 | 2.59 | 2.82 | 3.46 | 66 | 2 |
Jul. 08, 2008 | CHAMP | 1530 | 330 | 1.77 | 1.74 | 2.52 | 2.62 | 65 | 2 |
Jul. 09, 2008 | CHAMP | 1712 | 330 | 1.68 | 1.91 | 3.16 | 3.24 | 66 | 3 |
Jul. 12, 2008 | CHAMP | 1600 | 330 | 2.88 | 3.01 | 4.06 | 3.47 | 65 | 16 |
Jul 13, 2008 | CHAMP | 1519 | 330 | 2.36 | 2.11 | 3.33 | 3.02 | 65 | 11 |
Sep. 16, 2008 | GRACE | 1540 | 470 | 0.15 | 0.13 | 0.22 | 0.19 | 69 | 9 |
Oct. 29, 2008 | GRACE | 1643 | 470 | 0.25 | 0.26 | 0.31 | 0.34 | 67 | 17 |
Oct. 29, 2008 | CHAMP | 1754 | 330 | 5.85 | 5.87 | 6.32 | 7.45 | 67 | 17 |
Mar. 24, 2009 | CHAMP | 1600 | 320 | 5.31 | 5.22 | 6.81 | 6.63 | 69 | 7 |
Apr. 13, 2010 | CHAMP | 1748 | 290 | 17.1 | 18.2 | 17.3 | 17.1 | 75 | 3 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.