Table 6.
Dates of simultaneous Jicamarca Digisonde and CHAMP neutral gas density observations for the period of solar minimum. Observed and reduced to the heights hred neutral gas densities (10−15 g cm−3) are shown in comparison with the calculated and empirical models’ values. Calculated with the stationary scheme ρ values are corrected for the [He] contribution (see text). Daily F10.7 and Ap indices are given. LT = UT-5.
Date | UT | h red, km | ρ obs | ρ cal | ρ JBmod | ρ MSISE | F 10.7 | Ap |
---|---|---|---|---|---|---|---|---|
Jan. 06, 2007 | 1900 | 360 | 3.05 | 3.31 | 3.64 | 4.62 | 87.3 | 5 |
Jan. 09, 2007 | 1830 | 360 | 2.95 | 3.28 | 3.53 | 4.27 | 92.2 | 4 |
Jan. 12, 2007 | 1800 | 350 | 3.67 | 3.24 | 4.07 | 4.68 | 83.8 | 3 |
Jan. 15, 2007 | 1800 | 350 | 5.60 | 5.65 | 5.16 | 5.37 | 82.0 | 16 |
Jan. 21, 2007 | 1730 | 350 | 3.40 | 3.52 | 4.14 | 4.50 | 78.6 | 8 |
Jan. 30, 2007 | 1630 | 350 | 4.39 | 4.32 | 4.78 | 5.08 | 87.5 | 24 |
Feb. 05, 2007 | 1600 | 350 | 2.90 | 3.15 | 3.43 | 3.85 | 83.0 | 6 |
May 06, 2007 | 2000 | 350 | 2.41 | 2.92 | 3.40 | 4.32 | 78.1 | 1 |
May 09, 2007 | 1930 | 350 | 2.99 | 3.69 | 3.92 | 4.29 | 72.1 | 5 |
May 10, 2007 | 1915 | 350 | 2.33 | 2.54 | 3.44 | 4.09 | 71.2 | 3 |
May 12, 2007 | 1915 | 350 | 2.28 | 2.99 | 3.35 | 3.79 | 71.4 | 2 |
May 13, 2007 | 1900 | 350 | 2.55 | 2.81 | 3.37 | 3.70 | 73.5 | 2 |
May 19, 2007 | 1830 | 350 | 3.26 | 4.23 | 4.34 | 4.32 | 74.8 | 12 |
May 25, 2007 | 1800 | 350 | 3.33 | 2.95 | 4.25 | 4.02 | 68.1 | 14 |
May 28, 2007 | 1745 | 350 | 2.25 | 2.06 | 2.97 | 3.03 | 68.7 | 4 |
May 31, 2007 | 1730 | 350 | 2.23 | 2.65 | 2.77 | 2.94 | 74.6 | 3 |
Sep. 10, 2007 | 2000 | 350 | 2.92 | 2.62 | 2.75 | 3.43 | 66.9 | 2 |
Sep. 12, 2007 | 2000 | 350 | 2.88 | 2.87 | 2.79 | 3.38 | 65.9 | 2 |
Sep. 16, 2007 | 1915 | 350 | 2.34 | 2.92 | 2.99 | 3.63 | 67.0 | 2 |
Sep. 22, 2007 | 1845 | 350 | 3.24 | 3.69 | 3.82 | 4.25 | 66.7 | 12 |
Sep. 23, 2007 | 1900 | 350 | 3.50 | 3.08 | 3.74 | 4.11 | 66.3 | 16 |
Jan. 24, 2008 | 1930 | 340 | 3.05 | 3.11 | 4.66 | 5.28 | 71.3 | 5 |
Jan. 27, 2008 | 1900 | 340 | 3.45 | 4.03 | 3.97 | 5.14 | 72.0 | 4 |
Jun. 01, 2008 | 1930 | 330 | 3.47 | 3.53 | 4.65 | 5.10 | 66.6 | 7 |
Jun. 08, 2008 | 1845 | 330 | 3.53 | 3.60 | 4.77 | 4.51 | 64.9 | 7 |
Jun. 12, 2008 | 1830 | 330 | 2.37 | 2.41 | 3.75 | 4.03 | 67.1 | 3 |
Jun. 15, 2008 | 1800 | 330 | 4.34 | 4.66 | 5.02 | 4.50 | 66.5 | 17 |
Jun. 16, 2008 | 1800 | 330 | 3.67 | 3.21 | 4.99 | 4.50 | 65.3 | 12 |
Jun. 23, 2008 | 1730 | 330 | 2.06 | 2.38 | 3.71 | 3.54 | 65.3 | 4 |
Oct. 17, 2008 | 1845 | 330 | 5.72 | 5.07 | 6.32 | 6.90 | 70.0 | 2 |
Nov. 06, 2008 | 1700 | 330 | 3.81 | 4.50 | 4.87 | 5.52 | 68.6 | 1 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.