Table 7.
Dates of simultaneous Jicamarca Digisonde and CHAMP neutral gas density observations for the period of solar maximum. Observed and reduced to the heights hred neutral gas densities (10−15 g cm−3) are shown in comparison with the calculated and model values for solar maximum conditions. Both stationary (ST) and non-stationary (NST) results are presented. Daily F10.7 and Ap indices are given in the last two columns. Dashes on September 14, 2002 mean that no solution was found in that particular coincidence. LT = UT-5.
Date | UT | h red, km | ρ obs | ρ cal (ST) | ρ cal (NST) | ρ JBmod | ρ MSISE | F 10.7 | Ap |
---|---|---|---|---|---|---|---|---|---|
Sep. 17, 2001 | 1630 | 440 | 3.99 | 4.68 | 4.02 | 4.59 | 6.32 | 199 | 6 |
Sep. 20, 2001 | 1615 | 440 | 3.55 | 3.68 | 2.54 | 4.04 | 5.59 | 226 | 4 |
Dec. 19, 2001 | 2000 | 420 | 8.26 | 11.0 | 11.2 | 7.38 | 10.9 | 208 | 8 |
Jan. 02, 2002 | 1900 | 400 | 12.3 | 15.2 | 14.0 | 12.0 | 14.6 | 231 | 8 |
Jan. 09, 2002 | 1800 | 400 | 9.77 | 15.2 | 15.3 | 8.44 | 12.3 | 228 | 2 |
Jun. 11, 2002 | 1615 | 410 | 3.47 | 3.96 | 3.40 | 4.33 | 4.00 | 148 | 8 |
Sep. 10, 2002 | 2000 | 420 | 7.90 | 6.28 | 7.90 | 7.68 | 8.40 | 220 | 24 |
Sep. 12, 2002 | 2000 | 410 | 8.96 | 7.25 | 8.26 | 9.02 | 9.75 | 212 | 14 |
Sep. 14, 2002 | 1930 | 410 | 8.98 | 8.41 | – | 8.24 | 8.71 | 207 | 8 |
Sep. 16, 2002 | 1915 | 410 | 8.75 | 8.36 | 10.7 | 8.60 | 8.33 | 183 | 6 |
Sep. 18, 2002 | 1900 | 410 | 8.61 | 7.81 | 6.17 | 9.03 | 9.20 | 177 | 14 |
Sep. 20, 2002 | 1900 | 410 | 7.42 | 8.01 | 8.22 | 6.86 | 7.78 | 164 | 4 |
Sep. 26, 2002 | 1815 | 400 | 7.17 | 7.06 | 6.89 | 7.07 | 8.26 | 150 | 5 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.