Open Access

Table 1.

Dates of simultaneous Millstone Hill ISR/COSMIC IRO observations for summer months. The coordinates of tangent points, UT and LT of measurements as well as the observed hmF2 and NmF2 values (italic – ISR values) are given. Mean relative deviations are shown when the topside and bottom side of Ne(h) are compared. Daily Ap indices for the current and previous days are given.

Date Lat, N Lon, W UT LT hmF2 NmF2 × 105 MRDbot MRDtop Ap
Ddmmyy (deg) (deg) (h) (h) (km) (cm−3) (%) (%) (day/day-1)
01.05.07 47.85 67.13 16.93 12.40 223(249) 3.42(3.02) 37.8 9.5 7/15
03.06.08 44.35 75.40 21.45 16.38 236(262) 2.84(2.46) 20.5 7.9 4/4
03.06.08 38.44 65.17 23.13 18.73 254(275) 4.07(2.84) 47.9 8.7 4/4
04.06.08 46.39 65.42 21.48 17.08 231(244) 2.38(1.86) 15.5 21.9 ¾
04.06.08 45.89 72.22 20.33 15.47 216(248) 2.71(2.14) 43.9 5.0 ¾
04.06.08 37.30 69.48 16.58 11.92 206(223) 2.58(1.84) 50.2 23.9 ¾
04.06.08 37.51 65.67 11.68 07.28 211(231) 2.39(1.63) 63.6 16.3 ¾
09.07.08 44.19 66.75 16.77 12.30 205(232) 2.28(1.67) 32.6 30.2 3/2
11.07.08 43.03 70.57 10.52 05.78 237(247) 2.01(1.39) 71.9 39.6 6/3
11.07.08 37.10 76.15 17.60 12.47 229(246) 2.87(2.60) 24.9 6.8 6/3
11.07.08 36.55 66.61 09.92 05.45 248(262) 1.21(1.10) 28.7 19.4 6/3
11.07.08 38.42 69.19 13.03 08.37 216(239) 3.37(2.19) 55.3 16.7 6/3
12.07.08 45.99 68.76 21.67 17.07 273(285) 2.14(1.81) 46.0 20.5 16/6
12.07.08 44.03 72.18 10.93 06.07 214(238) 1.39(0.92) 66.5 14.5 16/6
12.07.08 40.22 72.64 12.62 07.75 170(232) 1.83(1.09) 85.3 19.1 16/6

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.