Open Access

Table A1.

Dates, coordinates and UT of the occultations observed under solar minimum for which solutions were within the R ave ± SD range are given along with the observed F2-layer maximum parameters. Observed and reduced to the heights h red neutral gas densities (10−15 g cm−3) are shown in a comparison with the calculated and model values. Daily F 10.7 and Ap indices as well as relative deviations (ρ cal/ρ obs) are given in the last three columns.

Date Lat (deg) Lon (deg) UT (h) hmF2 (km) NmF2 (105 cm−3) h red (km) ρ obs ρ cal ρ JB_mod ρ MSISE F 10.7 Ap R
01.01.07 −49.96 58.69 10.17 255 3.88 370 2.35 2.63 2.65 3.41 86.9 9 1.12
01.01.07 −49.79 74.45 8.98 261 3.73 370 2.47 2.26 2.84 3.41 86.9 9 0.91
01.01.07 −41.72 77.76 8.67 254 4.15 370 2.26 2.31 2.93 3.60 86.9 9 1.02
19.01.08 −49.36 48.40 11.83 251 2.60 360 2.79 2.38 2.84 3.16 70.8 11 0.85
19.01.08 40.99 162.54 3.88 222 3.90 340 3.03 2.68 3.61 4.34 70.8 11 0.88
19.01.08 −58.40 0.03 15.13 246 3.70 360 2.42 2.74 2.87 3.04 70.8 11 1.13
19.01.08 −41.86 336.19 16.70 274 5.08 350 3.13 3.65 4.26 4.04 70.8 11 1.17
19.01.08 −48.95 357.77 15.20 251 4.60 350 3.24 3.56 3.80 3.89 70.8 11 1.10
29.01.08 −53.87 293.83 18.87 233 6.37 360 2.04 2.35 2.43 2.69 72.4 4 1.15
29.01.08 −54.18 215.10 23.90 227 2.82 360 2.11 2.40 2.08 2.93 72.4 4 1.14
31.01.08 −44.77 331.48 16.10 262 4.64 350 2.29 2.65 3.34 3.67 72.0 5 1.16
31.01.08 −45.32 256.56 21.07 245 3.91 350 2.88 2.98 3.36 3.87 72.0 5 1.03
31.01.08 −56.25 254.81 20.82 235 3.26 360 1.96 2.10 2.49 2.85 72.0 5 1.07
31.01.08 −54.06 15.99 12.62 232 3.76 360 1.64 1.68 2.20 2.77 72.0 5 1.02
10.07.08 55.95 229.74 20.12 241 3.13 330 3.25 2.77 3.35 3.47 65.9 3 0.85
10.07.08 48.85 247.46 18.40 218 2.75 330 2.49 2.46 3.19 3.46 65.9 3 0.99
10.07.08 55.10 256.78 17.93 220 2.46 330 2.49 2.83 3.14 3.48 65.9 3 1.14
10.07.08 45.26 249.19 18.55 220 2.58 330 2.42 2.24 3.31 3.53 65.9 3 0.92
11.07.08 51.07 319.83 13.38 224 2.97 330 3.56 3.55 3.27 3.71 65.7 6 1.00
11.07.08 48.15 71.93 6.18 218 2.70 330 2.69 2.78 3.35 3.35 65.7 6 1.03
11.07.08 48.48 198.54 21.45 252 2.70 330 2.99 2.55 3.43 3.80 65.7 6 0.85
11.07.08 56.49 336.51 12.97 227 2.56 340 2.68 2.89 2.68 2.95 65.7 6 1.08
11.07.08 44.13 202.55 21.30 260 2.73 330 2.84 2.91 3.56 3.83 65.7 6 1.02
11.07.08 50.95 45.29 7.87 212 2.33 330 2.57 2.65 3.20 3.38 65.7 6 1.03
11.07.08 52.54 11.17 10.03 222 2.74 330 2.55 2.86 3.05 3.49 65.7 6 1.12
12.07.08 57.14 22.59 9.62 279 3.24 340 3.98 4.21 3.75 3.46 64.9 16 1.06
12.07.08 53.28 180.26 22.57 220 2.05 330 3.98 3.48 3.44 3.83 64.9 16 0.87
12.07.08 38.58 206.79 21.05 263 3.05 330 4.10 4.66 4.38 3.92 64.9 16 1.14
28.10.08 58.99 300.20 16.32 227 4.18 330 4.27 3.54 4.10 5.05 67.1 4 0.83
28.10.08 48.46 216.21 21.80 240 6.43 330 4.74 3.77 4.54 5.28 67.1 4 0.80
29.10.08 36.29 356.61 12.43 229 5.27 330 5.41 5.33 7.04 6.14 66.7 17 0.98
29.10.08 38.44 173.38 0.65 226 4.75 330 4.92 4.50 5.09 5.67 66.7 17 0.91
29.10.08 −48.92 101.45 6.15 284 2.44 340 4.73 4.35 4.51 6.14 66.7 17 0.92
29.10.08 43.16 101.53 5.73 232 6.50 330 4.95 4.69 4.72 6.20 66.7 17 0.95
29.10.08 50.89 251.90 19.68 226 4.94 330 4.73 4.51 4.97 6.55 66.7 17 0.95
30.10.08 34.15 179.51 0.20 243 7.41 330 5.52 4.97 6.78 6.56 66.8 13 0.90
30.10.08 34.88 337.24 13.73 240 6.34 330 5.20 4.67 5.52 6.42 66.8 13 0.90
30.10.08 36.68 311.16 15.35 226 4.30 330 5.09 4.67 5.50 6.62 66.8 13 0.92

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.