Open Access
Table A2.
Same as Table A1 but for the RO EDP which formally provide the solution resulting in neutral gas densities which are outside the R ave – SD ≤ R ≤ R ave + SD interval. Relative deviations ρ cal/ρ obs are given.
Date | Lat (deg) | Lon (deg) | UT (h) | hmF2 (km) | NmF2 (105 cm−3) | h red (km) | ρ obs | ρ cal | ρ JB_mod | ρ MSISE | F 10.7 | Ap | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01.01.07 | −35.76 | 78.44 | 8.63 | 266 | 5.05 | 370 | 2.15 | 2.75 | 2.98 | 3.70 | 86.9 | 9 | 1.28 |
12.07.08 | −33.58 | 344.97 | 11.28 | 236 | 2.25 | 340 | 2.91 | 3.49 | 3.16 | 2.42 | 64.9 | 16 | 1.20 |
29.10.08 | 40.82 | 304.49 | 15.80 | 249 | 4.56 | 330 | 4.71 | 5.97 | 5.29 | 6.41 | 66.7 | 17 | 1.27 |
29.01.08 | −53.84 | 338.59 | 15.48 | 239 | 4.54 | 360 | 2.51 | 1.21 | 2.66 | 2.55 | 72.4 | 4 | 0.48 |
29.01.08 | −49.99 | 317.56 | 17.20 | 269 | 7.02 | 350 | 2.71 | 4.59 | 3.39 | 3.42 | 72.4 | 4 | 1.69 |
31.01.08 | 46.93 | 283.91 | 18.78 | 221 | 3.49 | 340 | 4.24 | 1.55 | 3.17 | 4.15 | 72.0 | 5 | 0.36 |
12.07.08 | 46.38 | 209.28 | 20.88 | 247 | 2.75 | 330 | 4.16 | 3.02 | 4.39 | 3.94 | 64.9 | 16 | 0.73 |
29.10.08 | 35.90 | 74.28 | 7.38 | 234 | 4.51 | 330 | 5.35 | 3.54 | 5.55 | 6.29 | 66.7 | 17 | 0.66 |
30.10.08 | −47.50 | 207.67 | 22.52 | 222 | 3.69 | 340 | 4.58 | 3.06 | 6.03 | 5.87 | 66.8 | 13 | 0.67 |
30.10.08 | −51.17 | 56.04 | 9.08 | 271 | 3.89 | 340 | 4.03 | 2.73 | 5.45 | 5.72 | 66.8 | 13 | 0.68 |
30.10.08 | −52.80 | 241.12 | 20.87 | 218 | 4.16 | 340 | 4.56 | 2.64 | 5.19 | 5.61 | 66.8 | 13 | 0.58 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.