Open Access

Table A4.

Similar to Table A1 but for solar maximum activity.

Date Lat (deg) Lon (deg) UT (h) hmF2 (km) NmF2 (105 cm−3) h red (km) ρ obs ρ cal ρJB_mod ρ MSISE F 10.7 Ap R
09.04.02 51.20 176.41 4.94 314 12.60 420 8.01 7.37 7.84 6.27 205.0 3 0.92
09.04.02 48.75 278.87 21.89 337 13.60 420 7.99 7.90 8.21 6.65 205.0 3 0.99
19.04.02 −31.10 6.61 15.41 328 21.0 420 8.74 10.30 10.3 9.13 179.7 62 1.18
20.04.02 45.97 331.38 17.34 302 6.61 430 6.69 6.57 10.44 7.38 177.3 70 0.98
21.04.02 47.18 273.62 21.11 321 13.39 430 5.62 5.71 6.35 6.00 173.4 5 1.02
21.04.02 51.16 199.85 2.54 256 5.26 430 5.13 7.26 8.29 5.12 173.4 5 1.41
24.04.02 45.87 330.26 17.05 301 10.81 430 6.54 8.33 7.08 6.20 176.9 7 1.27
24.04.02 48.75 269.10 21.68 310 5.71 430 6.00 7.91 6.86 5.71 176.9 7 1.32
25.04.02 46.83 272.28 20.83 311 11.57 430 5.62 6.43 6.34 5.66 167.3 3 1.14
26.04.02 50.35 69.59 10.68 320 16.75 430 5.84 7.13 5.48 5.21 162.6 3 1.22
26.04.02 48.79 268.29 21.51 328 10.55 430 5.96 7.68 5.60 5.36 162.6 3 1.29
27.04.02 50.27 69.02 10.57 303 13.27 430 6.24 6.56 5.63 5.37 156.9 10 1.05
27.04.02 45.90 329.28 16.75 304 11.57 430 5.75 6.07 6.18 5.99 156.9 10 1.06
01.06.02 −33.14 358.35 12.61 294 14.11 400 6.16 7.77 6.14 5.61 178.8 4 1.26
01.06.02 −41.14 152.17 1.86 256 12.01 400 5.92 7.97 5.71 5.19 178.8 4 1.35
03.07.02 52.57 113.19 1.25 272 5.92 410 3.07 4.12 2.75 3.40 147.4 4 1.34
05.07.02 52.66 110.99 1.18 280 6.38 420 2.51 2.87 2.25 2.91 138.8 12 1.14
07.07.02 50.07 359.37 8.83 262 3.77 420 2.54 2.88 2.48 2.81 138.8 12 1.13
07.07.02 51.25 259.19 15.02 265 5.38 420 2.12 2.62 2.12 2.60 138.8 12 1.23
09.07.02 51.31 167.11 21.13 308 6.93 420 2.51 2.78 1.98 2.75 136.3 12 1.11
01.11.02 −48.04 224.19 18.74 285 12.96 410 6.88 7.03 5.50 6.31 162.2 7 1.02
01.11.02 −48.34 160.81 23.33 287 9.94 410 6.63 6.97 6.20 6.37 162.2 7 1.05
02.11.02 −48.16 265.21 16.34 299 14.42 410 7.86 8.26 7.84 6.91 164.6 28 1.05
01.11.02 32.05 253.38 17.52 275 20.58 400 6.96 7.32 6.48 6.70 162.2 7 1.05
03.11.02 31.14 253.06 17.36 289 25.58 400 7.97 7.45 7.89 7.72 169.2 35 1.06

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.