Open Access
Table A5.
Same as Table A2 but for solar maximum activity.
Date | Lat (deg) | Lon (deg) | UT (h) | hmF2 (km) | NmF2 (105 cm−3) | hred (km) | ρ obs | ρ cal | ρ JB_mod | ρ MSISE | F 10.7 | Ap | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.04.02 | 50.54 | 170.80 | 4.10 | 273 | 5.24 | 430 | 5.82 | 4.57 | 7.58 | 6.15 | 173.4 | 5 | 0.78 |
26.04.02 | 45.94 | 329.90 | 16.86 | 306 | 14.04 | 430 | 5.52 | 10.62 | 5.69 | 5.64 | 162.6 | 3 | 1.92 |
03.07.02 | 50.70 | 217.23 | 18.27 | 313 | 7.44 | 410 | 3.46 | 5.49 | 2.61 | 3.26 | 147.4 | 4 | 1.59 |
04.07.02 | 49.41 | 130.93 | 0.40 | 280 | 6.55 | 410 | 3.00 | 4.68 | 2.76 | 3.42 | 146.3 | 5 | 1.56 |
05.07.02 | 49.83 | 1.46 | 8.90 | 297 | 7.58 | 420 | 2.65 | 4.76 | 2.43 | 3.07 | 138.8 | 12 | 1.80 |
06.07.02 | 49.88 | 128.54 | 0.35 | 295 | 5.42 | 420 | 2.72 | 4.65 | 2.58 | 3.25 | 133.5 | 22 | 1.71 |
06.07.02 | 51.96 | 341.62 | 9.61 | 297 | 4.30 | 420 | 3.71 | 5.56 | 2.74 | 3.15 | 133.5 | 22 | 1.50 |
07.07.02 | 52.64 | 108.53 | 1.08 | 273 | 4.46 | 420 | 2.63 | 2.04 | 2.39 | 2.99 | 138.8 | 12 | 0.77 |
09.07.02 | 50.34 | 357.02 | 8.78 | 269 | 5.76 | 420 | 2.65 | 1.79 | 2.21 | 2.86 | 136.3 | 12 | 0.67 |
01.11.02 | −44.39 | 348.04 | 11.06 | 333 | 16.22 | 410 | 6.38 | 10.50 | 5.97 | 6.37 | 162.2 | 7 | 1.65 |
03.11.02 | −48.83 | 224.79 | 18.51 | 306 | 17.35 | 410 | 8.39 | 6.99 | 7.05 | 7.04 | 169.2 | 35 | 0.83 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.