Open Access

Table 1.

Pearson’s Product-Moment correlation coefficients between NARR cloud cover detrended standard anomalies versus solar activity proxies, neutron monitors, and prominent climate indices.

Ocean
Land
All
r SE n pmin r SE n pmin r SE n pmin
Low cloud cover
SSN −0.130 0.0008 28,511 −16 0.125 0.0013 11,065 −25 −0.058 0.0009 39,576 −25
FLUX −0.130 0.0007 26,153 −14 0.115 0.0014 10,138 −24 −0.062 0.0009 36,291 −24
NM1 0.111 0.0008 21,640 −10 −0.122 0.0011 10,589 −14 0.034 0.0009 32,229 −14
NM2 0.119 0.0007 22,645 −13 −0.127 0.0011 10,028 −13 0.043 0.0009 32,673 −13
AMO 0.093 0.0011 37,249 −26 −0.176 0.0007 21,268 −24 −0.005 0.0009 58,517 −26
QBO −0.027 0.0016 5388 −5 0.098 0.0013 2062 −3 0.007 0.0013 7450 −5
ENSO −0.118 0.001 28,251 −24 0.096 0.0016 10,753 −18 −0.059 0.001 39,004 −24
NAO −0.056 0.0012 17,607 −18 0.042 0.0013 17,683 −26 −0.007 0.0009 35,290 −26
PDO −0.102 0.001 36,564 −19 0.138 0.0009 15,832 −14 −0.030 0.0009 52,396 −19
Mid cloud cover
SSN 0.174 0.0003 33,036 −13 0.172 0.0007 14,777 −15 0.173 0.0003 47,813 −15
FLUX 0.175 0.0003 29,239 −14 0.165 0.0008 13,207 −15 0.172 0.0003 42,446 −15
NM1 −0.148 0.0002 28,421 −6 −0.168 0.0007 13,269 −10 −0.154 0.0003 41,690 −10
NM2 −0.154 0.0002 26,445 −7 −0.162 0.0006 13,289 −11 −0.157 0.0003 39,734 −11
AMO −0.223 0.0004 50,144 −21 −0.205 0.0005 23,380 −19 −0.218 0.0003 73,524 −21
QBO 0.117 0.0005 4395 −3 0.105 0.0007 1451 −2 0.114 0.0004 5846 −3
ENSO 0.141 0.0009 35,135 −46 0.145 0.0009 16,629 −13 0.142 0.0007 51,764 −46
NAO 0.093 0.001 17,459 −23 0.086 0.0015 10,463 −26 0.090 0.0008 27,922 −26
PDO 0.176 0.0005 43,454 −18 0.155 0.0004 20,681 −8 0.169 0.0004 64,135 −18
High cloud cover
SSN 0.010 0.001 15,425 −7 0.026 0.0012 15,739 −11 0.018 0.0008 31,164 −11
FLUX 0.029 0.001 13,580 −5 0.017 0.0013 14,118 −11 0.023 0.0008 27,698 −11
NM1 −0.006 0.0012 10,727 −7 −0.037 0.0012 13,557 −9 −0.023 0.0009 24,284 −9
NM2 0.001 0.0013 11,863 −10 −0.055 0.0013 13,135 −9 −0.028 0.0009 24,998 −10
AMO −0.109 0.0009 34,988 −16 −0.062 0.0011 21,416 −15 −0.091 0.0007 56,404 −16
QBO 0.092 0.0013 4103 −4 0.094 0.0015 1841 −3 0.093 0.001 5944 −4
ENSO −0.049 0.0012 35,597 −27 0.120 0.0011 14,852 −14 0.001 0.001 50,449 −27
NAO 0.036 0.0015 15,571 −21 −0.040 0.0017 9651 −18 0.007 0.0012 25,222 −21
PDO −0.007 0.001 31,067 −18 0.106 0.001 18,038 −14 0.034 0.0008 49,105 −18
Total cloud cover
SSN −0.125 0.0008 23,539 −13 0.137 0.0012 11,909 −22 −0.037 0.0009 35,448 −22
FLUX −0.124 0.0008 21,436 −12 0.130 0.0012 10,772 −20 −0.039 0.001 32,208 −20
NM1 0.100 0.0008 18,400 −10 −0.140 0.0009 12,145 −15 0.005 0.0009 30,545 −15
NM2 0.113 0.0008 19,056 −11 −0.144 0.0008 12,282 −12 0.013 0.0009 31,338 −12
AMO 0.012 0.0011 34,520 −22 −0.194 0.0005 22,318 −19 −0.069 0.0008 56,838 −22
QBO 0.008 0.0016 4797 −3 0.098 0.0011 2003 −3 0.034 0.0013 6800 −3
ENSO −0.095 0.0012 27,845 −24 0.135 0.0013 12,911 −20 −0.022 0.001 40,756 −24
NAO −0.029 0.0014 15,977 −19 0.076 0.0012 16,245 −24 0.024 0.001 32,222 −24
PDO −0.058 0.001 30,319 −17 0.159 0.0006 18,348 −14 0.024 0.0008 48,667 −17

SSN and FLUX refer to sun spot number and solar radio flux, respectively. North American GCR neutron data for Newark, New Jersey (NM1) and Thule Air Force base, Greenland (NM2). Climatological indices included in the correlation matrix are the Atlantic Multidecadal Oscillation (AMO), the Quasi-Biennial Oscillation (QBO), the multivariate El Nino Southern Oscillation (ENSO), the North Atlantic Oscillation (NAO), and the Pacific Decadal Oscillation (PDO). Correlation coefficients (r) represent ocean, land, and total domain averages, the standard error (SD), n: number of significant p-values, and the order of magnitude of the minimum p-value for field significance testing. Walker’s test for global field significance requires a minimum p-value to be no greater than 10−7.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.