Open Access

Table 2.

Pearson Product-Moment Cross Correlation between dependent variables.

SSN FX NM1 NM2 AMO QBO ENSO NAO PDO
SSN 1.000 0.972 0.796 0.767 0.190 −0.006 0.021 0.153 −0.094
FX 0.972 1.000 0.800 0.791 0.169 0.011 −0.005 0.148 0.144
NM1 0.796 0.800 1.000 0.973 0.239 0.030 −0.082 0.182 0.016
NM2 0.767 0.791 0.973 1.000 0.206 0.021 −0.079 0.179 0.011
AMO 0.190 0.169 0.239 0.206 1.000 −0.076 −0.089 0.246 0.221
QBO −0.006 0.011 0.030 0.021 −0.076 1.000 0.023 0.017 0.011
ENSO 0.021 −0.005 −0.082 −0.079 −0.089 0.023 1.000 −0.002 0.516
NAO 0.153 0.148 0.182 0.179 0.247 0.017 −0.002 1.000 0.019
PDO −0.094 0.144 0.016 0.011 0.221 0.011 0.516 0.019 1.000

SSN and FLUX refer to sun spot number and solar radio flux, respectively. North American GCR neutron data for Newark, New Jersey (NM1) and Thule Air Force base, Greenland (NM2). Climatological indices included in the correlation matrix are the Atlantic Multidecadal Oscillation (AMO), the Quasi-Biennial Oscillation (QBO), the multivariate El Nino Southern Oscillation (ENSO), the North Atlantic Oscillation (NAO), and the Pacific Decadal Oscillation (PDO). Bold coefficients indicate p-vales less than 0.05.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.