Open Access

Table 3.

Regional Cross Correlation between NARR cloud cover detrended standard anomalies.

Ocean
Land
All
r SE n pmin r SE n pmin r SE n pmin
LCDC vs. MCDC 0.071 0.0014 40,490 −118 0.510 0.0010 32,597 −174 0.267 0.0012 73,087 −174
LCDC vs. HCDC −0.035 0.0011 34,080 −33 0.232 0.0014 23,130 −92 0.073 0.0010 57,210 −92
LCDC vs. TCDC 0.856 0.0002 61,958 −313 0.876 0.0008 32,731 ~−100 0.863 0.0003 94,686 ~−100
MCDC vs. HCDC 0.624 0.0005 61,944 −134 0.596 0.0007 32,987 −203 0.614 0.0004 94,931 −203
MCDC vs. TCDC 0.405 0.0006 59,274 −185 0.706 0.0009 33,023 ~−100 0.513 0.0007 92,297 ~−100
HCDC vs. TCDC 0.375 0.0006 61,510 −182 0.473 0.0013 30,908 −315 0.407 0.0006 92,418 −315

LCDC: low cloud cover, MCDC: mid-level cloud cover, HCDC: high-level cloud cover. Correlation coefficients (r) represent ocean, land, and total domain averages, the standard error (SD), number of significant p-values, and the order of magnitude of the minimum p-value for field significance testing. Walker’s test for global field significance requires a minimum p-value to be no greater than 10−7.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.