Open Access

Table 4.

SWIF’s alert results in the ascending phase of solar cycle 23 in the same format as in Table 2.

Storm time interval SWIF alert (date and time in UT) Min Dst (nT) SWIF result Storm driver
6–8 January 1998 6 January 21:00 −77 True CME
17–19 February 1998 17 February 19:00 −100 True CME
10–13 March 1998 10 March 13:00 −116 True Non CME
21–22 March 1998 21 March 11:00 −85 True Non CME
25–26 March 1998 −56 Miss CME
23–25 April 1998 −69 Miss Non CME
2–7 May 1998 2 May 10:00 −205 True CME
25–27 June 1998 26 June 00:00 −101 True CME
6–8 August 1998 6 August 07:00 −138 True CME
20–21 August 1998 −67 Miss CME
27–29 August 1998 27 August 06:00 −155 True CME
24–29 September 1998 25 September 22:00 −207 True CME
6–9 October 1998 −70 Miss Non CME
18–21 October 1998 19 October 02:00 −109 True CME
7–8 November 1998 8 November 22:00 −149 True CME
9–10 November 1998 9 November 04:00 −142 True CME
13–16 November 1998 13 November 04:00 −131 True CME
10–12 December 1998 11 December 06:00 −69 False Non CME
13–15 January 1999 13 January 12:00 −107 True CME
17–20 February 1999 18 February 03:00 −123 True CME
28 February–2 March 1999 28 February 20:00 −94 True Non CME
16–18 April 1999 16 April 22:00 −90 True CME
6–7 August 1999 6 August 13:00 −23 False Non CME
12–15 September 1999 −74 Miss Non CME
22–25 September 1999 22 September 17:00 −173 True CME
21–25 October 1999 21 October 20:00 −237 True CME
7–10 November 1999 7 November 00:00 −67 False Non CME
16 November 1999 16 November 09:00 −79 True Non CME
11–13 January 2000 11 January 16:00 −81 False Non CME
22–25 January 2000 22 January 16:00 −97 False CME
12–13 February 2000 12 February 06:00 −133 True CME
6–8 April 2000 6 April 16:00 −288 True CME
24–25 April 2000 24 April 09:00 −61 False CME
16–18 May 2000 −92 Miss CME
23–26 May 2000 23 May 23:00 −147 True CME
26–27 June 2000 −76 Miss CME
15–18 July 2000 15 July 16:00 −301 True CME
20–21 July 2000 −93 Miss CME
23–24 July 2000 −68 Miss CME
10–11 August 2000 10 August 20:00 −106 True CME
12–14 August 2000 12 August 02:00 −235 True CME
28–30 August 2000 −60 Miss Non CME
11–13 September 2000 −73 Miss Non CME
17–19 September 2000 17 September 17:00 −201 True CME
30 September–2 October 2000 30 September 10:00 −76 True Non CME
4–7 October 2000 4 October 06:00 −182 True CME
13 October 2000 12 October 22:00 −71 True CME
14–16 October 2000 14 October 15:00 −107 True CME
28–31 October 2000 28 October 21:00 −127 False CME
6–8 November 2000 6 November 12:00 −159 True CME
10–11 November 2000 −96 Miss CME
23–24 December 2000 22 December 23:00 −62 True CME
4–5 March 2001 −73 Miss Non CME
19–22 March 2001 19 March 15:00 −149 True CME
22–24 March 2001 −75 Miss Non CME
27–30 March 2001 −87 Miss CME
31 March–2 April 2001 31 March 01:00 −387 True CME
11–13 April 2001 11 April 18:00 −271 True CME
17–20 April 2001 18 April 00:00 −114 True CME
21–24 April 2001 22 April 04:00 −102 True CME
8–11 May 2001 −76 Miss CME
18–19 June 2001 18 June 04:00 −61 False Non CME
17–19 August 2001 17 August 13:00 −105 True CME
25–27 September 2001 −102 Miss CME
1–6 October 2001 01 October 01:00 −166 True CME
21–25 October 2001 21 October 16:00 −187 True CME
28–30 October 2001 28 October 03:00 −157 False CME
31 October–3 November 2001 31 October 18:00 −106 False CME
5–9 November 2001 5 November 22:00 −292 True CME

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.