Open Access

Table 1

Summary of electron densities at 150 km altitude and peak electron densities in the F2 region for the cases in Figures 2, 3 and 4a.

SZA λm MLT ne (150) (104 cm−3) nm (F2) (104 cm−3)


      Kp = 0–1 Kp = 2–3 Kp = 4–5 Kp = 0–1 Kp = 2–3 Kp = 4–5
70°–90° 50°–55° 4–5 5.42 5.09 4.81 14.83 13.09 11.97
70°–90° 50°–55° 5–6 6.77 6.31 5.93 15.98 14.20 12.73
70°–90° 55°–60° 4–5 6.30 6.00 NC 14.00 12.67 NC
70°–90° 55°–60° 5–6 7.01 7.09 7.25 15.23 13.50 12.42
70°–90° 60°–65° 4–5 6.95 7.66 9.92 13.74 12.06 11.63
70°–90° 60°–65° 5–6 7.49 7.84 8.78 14.68 12.84 11.78
90°–110° 50°–55° 4–5 2.14 2.28 2.55 8.70 7.66 7.62
90°–110° 50°–55° 5–6 1.78 2.07 2.34 8.01 7.20 7.11
90°–110° 55°–60° 4–5 2.48 3.09 3.70 6.88 6.39 6.90
90°–110° 55°–60° 5–6 2.28 2.70 3.02 6.32 5.99 6.05
90°–110° 60°–65° 4–5 3.42 4.44 5.90 6.02 5.87 6.13
90°–110° 60°–65° 5–6 3.45 4.36 5.91 5.29 5.42 6.42
110°–140° 50°–55° 4–5 1.12 1.37 1.68 6.97 6.61 7.75
110°–140° 50°–55° 5–6 1.35 1.66 1.86 6.15 6.13 6.69
110°–140° 55°–60° 4–5 1.70 2.24 3.52 5.19 5.41 6.56
110°–140° 55°–60° 5–6 1.61 2.20 3.72 4.69 4.87 5.87
110°–140° 60°–65° 4–5 2.72 3.78 6.57 4.31 4.74 6.19
110°–140° 60°–65° 5–6 2.53 3.46 NC 4.16 4.42 NC
a

SZA: solar zenith angle; λm: magnetic latitude; MLT: magnetic local time; ne (150): electron density at 150 km altitude; nm (F2): peak electron density in the F2 region; NC: not considered because the data group consists of ≤ 30 electron density profiles.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.