Table 3

RMS of the kinematic PPP and improvements.

Station name DoY East (m) North (m) Up (m) 3D (m) Improvement 3D (%)




GPS  GPS/GLO GPS GPS/GLO GPS GPS/GLO GPS GPS/GLO
PALM 294/2012 0.049 0.023 0.022 0.021 0.119 0.093 0.180 0.167 7
241/2013 0.065 0.030 0.027 0.029 0.114 0.105 0.193 0.189 2
318/2013 0.052 0.060 0.056 0.060 0.316 0.150 0.342 0.227 34
329/2013 0.057 0.031 0.068 0.034 0.143 0.093 0.221 0.190 14
PRU1 294/2012 0.291 0.192 0.319 0.165 0.719 0.253 0.839 0.357 57
241/2013 0.092 0.062 0.177 0.175 0.158 0.131 0.254 0.227 11
318/2013 0.161 0.089 0.219 0.179 0.468 0.198 0.542 0.281 48
329/2013 0.067 0.111 0.209 0.194 0.488 0.284 0.535 0.361 33

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.