Table 1

Complete list of the selected CME events. Columns 3 and 4 refer to the first appearance in LASCO C2 coronagraph. Column 5 lists the speed in 3D space calculated using equation (1). Columns 6 and 7 report the heliographic latitude and longitude of the source location. Column 8 reports the SXR class of the associated flares, when available; “–” indicates no associated flare or an association with a weak B- or A-class event.

Selected CMEs

Event # Set Start date (YYYY-MM-DD) Start time (UT) Space speed (km·s−1) Source location (HEEQ) Associated flare (SXR class)
1 3 2010-04-03 10:33 939 −25 0 B7.4
2 3 2010-08-01 13:42 1030 20 −36 C3.2
3 2 2010-08-14 10:12 1280 17 52 C4.4
4 2 2011-03-07 20:00 2223 31 53 M3.7
5 1 2011-06-02 08:12 1147 −19 −25 C3.7
6 2 2011-06-07 06:49 1321 −21 54 M2.5
7 3 2011-08-03 14:00 785 16 30 M6.0
8 2 2011-08-04 04:12 1477 19 36 M9.3
9 1 2011-09-06 02:24 1232 14 7 M5.3
10 3 2011-09-06 23:05 830 14 18 X2.1
11 3 2011-09-22 10:48 1905 9 −89 X1.4
12 3 2011-09-24 12:48 2018 10 −56 M7.1
13 3 2011-09-24 19:36 1076 12 −42 M3.0
14 3 2011-10-22 01:25 666 35 40
15 3 2011-01-22 10:24 1011 25 77 M1.3
16 1 2012-01-19 14:36 1269 32 −22 M3.2
17 1 2012-01-23 04:00 2511 28 21 M8.7
18 3 2012-03-05 04:00 1627 17 −52 X1.1
19 1 2012-03-07 00:24 3146 17 −27 X5.4
20 1 2012-03-07 01:30 2160 25 −26 X1.3
21 1 2012-03-09 04:26 1229 15 3 M6.3
22 1 2012-03-10 18:00 1638 17 24 M8.4
23 3 2012-03-13 17:36 1931 17 66 M7.9
24 3 2012-04-23 18:24 769 14 17 C2.0
25 1 2012-06-14 14:12 1254 −17 −6 M1.9
26 3 2012-07-04 17:24 830 14 34 M1.8
27 2 2012-07-06 23:24 1907 −13 59 X1.1
28 1 2012-07-12 16:48 1405 −15 1 X1.4
29 2 2012-09-28 00:12 1093 6 34 C3.7
30 1 2013-03-15 07:12 1366 11 −12 M1.1
31 1 2013-06-28 02:00 1254 −18 19 C4.4
32 1 2013-08-17 19:12 1418 −5 30 M1.4
33 1 2013-09-29 22:12 1370 17 29 C1.3
34 3 2013-11-07 15:12 626 −13 −23 M2.4
35 2 2013-12-07 07:36 1165 −16 49 M1.2
36 3 2014-01-04 21:22 1166 −11 −34 M4.0
37 1 2014-01-07 18:24 2246 −15 11 X1.2
38 1 2014-02-16 10:00 1064 −11 −1 M1.1
39 3 2014-02-18 01:36 942 −24 −34
40 3 2014-02-20 03:12 1115 −14 −38 C3.3
41 3 2014-02-20 08:00 960 −15 73 M3.0
42 2 2014-04-18 13:25 1359 −20 34 M7.3
43 3 2014-06-04 12:48 555 −29 −40
44 1 2014-09-09 00:06 1080 12 −29 M4.5
45 1 2014-09-10 18:00 1652 14 −2 X1.6
46 3 2014-12-17 05:00 855 −20 −9 M8.7
47 1 2014-12-19 01:04 1513 −11 −15 M6.9
48 3 2015-03-15 01:48 932 −22 25 C9.1
49 3 2015-06-18 17:24 1398 15 −50 M3.0
50 3 2015-06-19 06:42 798 −27 −6
51 1 2015-06-21 02:36 1740 12 −13 M2.0
52 1 2015-06-22 18:36 1573 12 8 M6.5
53 2 2015-06-25 08:36 1805 9 42 M7.9

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.