Open Access
Table 1
The coordinates of Digisondes and GNSS stations used for this analysis.
Ionospheric station | Geographic longitude (°E) | Geographic latitude (°N) | GNSS station | Geographic longitude (°E) | Geographic latitude (°N) |
---|---|---|---|---|---|
Chilton | 359.4 | 51.5 | HERT | 0.334 | 50.867 |
Dourbes | 4.6 | 50.1 | DOUR | 4.595 | 50.095 |
Juliusruh | 13.4 | 54.6 | SASS | 13.643 | 54.514 |
Pruhonice | 14.6 | 50.0 | GOPE | 14.786 | 49.914 |
Ebre | 0.5 | 40.8 | EBRE | 0.492 | 40.821 |
Rome | 12.5 | 41.9 | M0SE | 12.493 | 41.893 |
San Vito | 17.8 | 40.6 | USAL | 18.110 | 40.330 |
Athens | 23.5 | 38.0 | NOA1 | 23.864 | 38.047 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.