Table 1
List of prompt SEP events with energies >10 MeV which occurred from May 2010 to December 2017.
SEP event |
Associated Flare |
|||
---|---|---|---|---|
Start time (ST) | Promptnessa | Peak time (PT) | Class | Locationb |
08/14/2010 – 12:30 | 2 h 25 min | 08/14/2010 – 10:05 | C4 | N17W52 |
03/08/2011 – 1:05 | 4 h 53 min | 03/07/2011 – 20:12 | M3 | N24W59 |
03/21/2011 – 19:50 | ~17 h 30 min | 03/21/2011 – 02:18–02:40c | – | N16W130 (Farside)c |
06/07/2011 – 8:20 | 1 h 39 min | 06/07/2011 – 6:41 | M2 | S21W64 |
08/04/2011 – 6:35 | 2 h 38 min | 08/04/2011 – 3:57 | M9 | N15W64 |
08/09/2011 – 8:45 | 40 min | 08/09/2011 – 8:05 | X6 | N17W83 |
11/26/2011 – 11:25 | 4 h 15 min | 11/26/2011 – 7:10 | C1 | N8W49 |
01/23/2012 – 5:30 | 1 h 31 min | 01/23/2012 – 3:59 | M8 | N28W36 |
01/27/2012 – 19:05 | 28 min | 01/27/2012 – 18:37 | X1 | N27W71 |
03/07/2012 – 5:10 | 4 h 46 min | 03/07/2012 – 0:24 | X5 | N17E15 |
03/13/2012 – 18:10 | 29 min | 03/13/2012 – 17:41 | M7 | N18W62 |
05/17/2012 – 2:10 | 23 min | 05/17/2012 – 1:47 | M5 | N12W89 |
5/27/2012 – 5:35 | ~8 h 50 min | 5/26/2012 – 20:40–21:00c | – | N16W122 (Farside)c |
07/07/2012 – 4:00 | 4 h 52 min | 07/06/2012 – 23:08 | X1 | S18W50 |
07/12/2012 – 18:35 | 1 h 25 min | 07/12/2012 – 17:10 | X1 | S16W09 |
07/17/2012 – 17:15 | 1 min | 07/17/2012 – 17:15 | M1 | S17W75 |
07/23/2012 – 15:45 | ~13 h 20 min | 07/23/2012 – 02:10–02:35c | – | S15W133 (Farside)c |
09/28/2012 – 3:00 | 3 h 3 min | 09/27/2012 – 23:57 | C3 | N08W41 |
04/11/2013 – 10:55 | 3 h 39 min | 04/11/2013 – 7:16 | M6 | N09E12 |
05/22/2013 – 14:20 | 48 min | 05/22/2013 – 13:32 | M5 | N15W70 |
09/30/2013 – 5:05 | 5 h 28 min | 09/29/2013 – 23:37 | C1 | N15W40 |
12/28/2013 – 21:50 | 3 h 48 min | 12/28/2013 – 18:02 | C9 | S18E07 |
01/06/2014 – 09:15 | 1 h 45 min | 01/06/2014 – 07:30d | C2.2d | S13W83d |
01/07/2014 – 19:30 | 58 min | 01/07/2014 – 18:7:58!!32 | X1 | S15W11 |
02/20/2014 – 8:50 | 54 min | 02/20/2014 – 7:56 | M3 | S15W67 |
04/18/2014 – 15:25 | 2 h 22 min | 04/18/2014 – 13:03 | M7 | S16W41 |
06/18/2015 – 11:35 | 10 h 8 min | 06/18/2015 – 01:27e | M1.2e | S16W91e |
10/29/2015 – 05:50 | ~3 h 20 min | 10/29/2015 – 02:24–02:36f | – | ~S11W135 (Farside)f |
01/02/2016 – 4:30 | 4 h 19 min | 01/02/2016 – 0:11 | M2 | S21W89 |
07/14/2017 – 9:00 | 6 h 51 min | 07/14/2017 – 2:09 | M2 | S06W29 |
09/05/2017 – 0:40 | 4 h 7 min | 09/04/2017 – 20:33 | M5 | S11W16 |
09/10/2017 – 16:45 | 39 min | 09/10/2017 – 16:06 | X8 | S08W83 |
The locations of the associated flares were extracted from the NOAA/NASA SEP list. For those locations which are identified as “farside”, the flare data were extracted from references in the Table footnotes c–f.
The locations of these behind-the-west-limb flares were extracted from the SEPServer Catalog (Papaioannou et al., 2014). For each of these events, there is no SXR peak time; the SEPServer catalog provides the start and end times of the radio Type III burst associated with the solar parent event.
The SXR peak and time of the associated flare of this SEP event was reported by Thakur et al. (2014); however, no location is mentioned. The location of this flare was extracted from the Solar Monitor (solarmonitor.org).
The location of this flare was extracted from the Solar Monitor (solarmonitor.org).
There is no reference about the location of this behind-the-limb flare. Regarding the SEP event on October 29, 2015, Augusto et al. (2016) and Miteva et al. (2018) reported that at 2:24–2:36 UT on October 29, 2015, respectively, the associated CME was observed in the coronagraph imagery LASCO C2 instrument in the south-west sector of the Sun. Since the associated solar region was # 12434 (as reported in the NOAA SEP list at S11) and this region was at W90 at 21:00 UT on October 25 (source: solarmonitor.org), the heliolongitude of the associated solar flare was ~W135 at the beginning of October 29 when the reported CME took place, assuming a differential 25.5-day solar rotation at S11.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.