Open Access
Table 3
The 5-to-95-percentile range of the solar wind speed differences between the equator and other latitudes, i.e. V0−Vθ, as a function of solar cycle phase and latitude. All values are given in km s−1.
Latitude (degrees) | Solar cycle phase (bin centre) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
0.05 | 0.15 | 0.25 | 0.35 | 0.45 | 0.55 | 0.65 | 0.75 | 0.85 | 0.95 | |
0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1 | 65.7 | 46.8 | 36.4 | 30.1 | 30.9 | 38.9 | 45.0 | 47.2 | 62.4 | 77.0 |
2 | 127.8 | 92.5 | 71.5 | 60.1 | 61.0 | 76.2 | 87.9 | 92.4 | 121.6 | 150.8 |
3 | 188.4 | 136.9 | 106.2 | 90.9 | 91.3 | 113.2 | 128.3 | 137.8 | 180.6 | 224.3 |
4 | 241.0 | 178.8 | 139.3 | 120.3 | 118.9 | 148.5 | 165.9 | 179.1 | 230.5 | 291.4 |
5 | 296.0 | 220.4 | 169.5 | 146.6 | 149.3 | 184.3 | 206.0 | 219.9 | 281.2 | 360.6 |
6 | 337.8 | 254.0 | 198.4 | 171.2 | 173.3 | 213.1 | 242.7 | 254.0 | 323.7 | 415.2 |
7 | 381.1 | 288.7 | 224.3 | 194.1 | 194.9 | 244.8 | 277.7 | 289.2 | 365.3 | 467.6 |
8 | 421.4 | 321.2 | 249.1 | 212.8 | 216.3 | 271.7 | 311.4 | 322.2 | 401.2 | 509.7 |
9 | 449.2 | 347.9 | 270.3 | 228.4 | 233.2 | 300.3 | 340.2 | 359.6 | 430.2 | 545.2 |
10 | 477.4 | 373.0 | 292.6 | 246.8 | 248.7 | 330.5 | 370.1 | 395.5 | 457.3 | 581.1 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.