Open Access
Table 4
Summary of the forecasting performance against the Final Global TEC maps from Universitat Politècnica de Catalunya (UPC).
Date | Max Kp | Min Dst (nT) | Note | Metrics (TECu) |
||
---|---|---|---|---|---|---|
μ | σ | RMSE | ||||
08 Feb 2018 | 1+ | −1 | G0 – quiet time | −0.6 | 4.2 | 4.2 |
13–14 Jan 2018 | 5− | −14 | G1 storm – CH | −0.6 | 3.3 | 3.4 |
07–12 Nov 2017 | 6+ | −72 | G2 storm – CH | 0.04 | 5.1 | 5.1 |
26 Sep–03 Oct 2017 | 7− | −75 | G3 storm – CH | −0.9 | 4.0 | 4.1 |
27–31 May 2017 | 7 | −125 | G3 storm – CME | 0.3 | 3.6 | 3.6 |
07–11 Sep 2017 | 8+ | −142 | G4 storm – CME | 0.4 | 3.8 | 3.8 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.