Open Access
Table 3
List of storm events.
Start date | Start time | End date | End time | Max. K p |
---|---|---|---|---|
19 March 2001 | 1500 | 21 March 2001 | 2300 | 7+ |
31 March 2001 | 400 | 1 April 2001 | 2100 | 9− |
18 April 2001 | 100 | 18 April 2001 | 1300 | 7+ |
22 April 2001 | 200 | 23 April 2001 | 1500 | 6+ |
17 August 2001 | 1600 | 18 August 2001 | 1600 | 7 |
30 September 2001 | 2300 | 2 October 2001 | 0 | 6− |
21 October 2001 | 1700 | 24 October 2001 | 1100 | 8− |
28 October 2001 | 300 | 29 October 2001 | 2200 | 7− |
23 March 2002 | 1400 | 25 March 2002 | 500 | 6 |
17 April 2002 | 1100 | 19 April 2002 | 200 | 7+ |
19 April 2002 | 900 | 21 April 2002 | 600 | 7− |
11 May 2002 | 1000 | 12 May 2002 | 1600 | 7− |
23 May 2002 | 1200 | 24 May 2002 | 2300 | 8+ |
1 August 2002 | 2300 | 2 August 2002 | 900 | 5+ |
4 September 2002 | 100 | 5 September 2002 | 0 | 6+ |
7 September 2002 | 1400 | 8 September 2002 | 2000 | 7+ |
1 October 2002 | 600 | 3 October 2002 | 800 | 7+ |
20 November 2002 | 1600 | 22 November 2002 | 600 | 6 |
29 May 2003 | 2000 | 30 May 2003 | 1000 | 5+ |
17 June 2003 | 1900 | 19 June 2003 | 300 | 6 |
11 July 2003 | 1500 | 12 July 2003 | 1600 | 6 |
17 August 2003 | 1800 | 19 August 2003 | 1100 | 7+ |
20 November 2003 | 1200 | 22 November 2003 | 0 | 9− |
22 January 2004 | 300 | 24 January 2004 | 0 | 7 |
11 February 2004 | 1000 | 12 February 2004 | 0 | 6+ |
3 April 2004 | 1400 | 4 April 2004 | 800 | 6+ |
22 July 2004 | 2000 | 23 July 2004 | 2000 | 7 |
24 July 2004 | 2100 | 26 July 2004 | 1700 | 6 |
26 July 2004 | 2200 | 30 July 2004 | 500 | 7+ |
30 August 2004 | 500 | 31 August 2004 | 2100 | 7 |
11 November 2004 | 2200 | 13 November 2004 | 1300 | 5+ |
21 January 2005 | 1800 | 23 January 2005 | 500 | 8 |
7 May 2005 | 2000 | 9 May 2005 | 1000 | 8+ |
29 May 2005 | 2200 | 31 May 2005 | 800 | 8− |
12 June 2005 | 1700 | 13 June 2005 | 1900 | 7+ |
31 August 2005 | 1200 | 1 September 2005 | 1200 | 7 |
13 April 2006 | 2000 | 14 April 2006 | 2300 | 7 |
14 December 2006 | 2100 | 16 December 2006 | 300 | 8− |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.