Table 1
CMEs selected from the CDAW catalogue for SNR analysis. The columns list, from left to right, the date and time (UT) of the first SOHO/C2 appearance reported by CDAW, the time (UT) selected for analysis and the velocity v CDAW reported by CDAW. Note that the fifth event, on 2012-Jan-27 contains two CMEs, which are listed separately for their time of appearance and velocity.
Date (CDAW) | Time (CDAW) | Time (Analysis) | v CDAW (km s−1) |
---|---|---|---|
2012-Jan-21 | 02:48:05 | 08:18:05 | 470 |
2012-Jan-21 | 14:00:05 | 20:42:05 | 377 |
2012-Jan-25 | 02:24:05 | 13:30:39 | 532 |
2012-Jan-26 | 04:36:05 | 09:06:07 | 1194 |
2012-Jan-27 | 19:12:05 | 06:30:05 | 425 |
19:36:05 | (Jan-28) | 431 | |
2012-Jan-27 | 03:47:14 | 15:30:05 | 415 |
2012-Jan-27 | 18:27:52 | 21:30:05 | 2508 |
2012-Jul-23 | 02:36:05 | 05:18:05 | 2003 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.