Table 2
List of the CACTus results for the CME simulations. The columns give: simulation number, the SNR value at the brightest point of the GCS CME, the longitude of the CME relative to the observer (with 0 being a halo CME), an indication if the detection was successful and contained further detections, the median velocity including variation reported by CACTus for the main CME where detected, and the corresponding maximum velocity reported by CACTus. Where event detections are marked “As flow”, CACTus made a correct detection but reported it as a flow due to uncertainties. The velocity v simu of the batches is the 3D-apex-velocity, and the POS-velocity reported by CACTus differs different depending on the relative longitude.
Simu. # | SNR | Stonyhurst longitude (degrees) | Detection | v median (km s−1) | v max (km s−1) |
---|---|---|---|---|---|
v simu. = 700 km s−1; 1% relative brightness | |||||
1 | 10 | 0 | Success | 290 ± 51 | 381 |
+5 CMEs | |||||
2 | 4 | 0 | Success | 285 ± 51 | 381 |
+3 CMEs | |||||
+2 flows | |||||
3 | 2 | 0 | Success | 284 ± 51 | 381 |
+3 CMEs | |||||
+3 flows | |||||
4 | 1 | 0 | Success | 292 ± 49 | 381 |
+1 flow | |||||
5 | 10 | 60 | Success | 574 ± 135 | 664 |
6 | 4 | 60 | Success | 574 ± 138 | 664 |
7 | 2 | 60 | Success | 553 ± 144 | 664 |
8 | 1 | 60 | Success | 574 ± 136 | 664 |
9 | 10 | 90 | Success | 628 ± 104 | 694 |
10 | 4 | 90 | Success | 625 ± 115 | 694 |
11 | 2 | 90 | Success | 631 ± 95 | 694 |
12 | 1 | 90 | Success | 625 ± 118 | 694 |
v simu. = 700 km s−1; 2% relative brightness | |||||
13 | 4 | 0 | Success | 290 ± 49 | 383 |
+4 CMEs | |||||
+4 flows | |||||
14 | 2 | 0 | Success | 284 ± 50 | 383 |
+9 flows | |||||
15 | 1 | 0 | Success | 289 ± 47 | 383 |
+4 flows | |||||
16 | 0.5 | 0 | As flow | 297 ± 48 | 434 |
17 | 4 | 60 | Success | 553 ± 150 | 664 |
18 | 2 | 60 | Success | 553 ± 146 | 664 |
19 | 1 | 60 | Success | 558 ± 136 | 664 |
20 | 0.5 | 60 | As flow | 615 ± 68 | 679 |
+1 CME | |||||
21 | 4 | 90 | Success | 625 ± 113 | 686 |
22 | 2 | 90 | Success | 625 ± 125 | 686 |
23 | 1 | 90 | Success | 631 ± 95 | 694 |
24 | 0.5 | 90 | As flow | 631 ± 92 | 694 |
v simu. = 1400 km s−1; 1% relative brightness | |||||
25 | 4 | 0 | Success | 606 ± 90 | 743 |
+1 CME | |||||
+1 flow | |||||
26 | 2 | 0 | Success | 606 ± 92 | 743 |
+3 flows | |||||
27 | 1 | 0 | Success | 606 ± 92 | 743 |
+1 flow | |||||
28 | 0.5 | 0 | As flow | 606 ± 94 | 743 |
+1 flow | |||||
29 | 4 | 60 | Success | 1077 ± 309 | 1358 |
30 | 2 | 60 | Success | 1077 ± 318 | 1358 |
+1 flow | |||||
31 | 1 | 60 | Success | 1077 ± 307 | 1358 |
32 | 0.5 | 60 | Success | 1157 ± 206 | 1329 |
+1 flow | |||||
33 | 4 | 90 | Success | 1250 ± 236 | 1388 |
34 | 2 | 90 | Success | 1250 ± 267 | 1388 |
35 | 1 | 90 | Success | 1263 ± 217 | 1388 |
36 | 0.5 | 90 | Success | 1263 ± 225 | 1488 |
v simu. = 2100 km s−1; 1% relative brightness | |||||
37 | 4 | 0 | Success | 946 ± 155 | 1179 |
38 | 2 | 0 | Success | 932 ± 159 | 1329 |
39 | 1 | 0 | As flow | 932 ± 154 | 1179 |
+1 CME | |||||
40 | 0.5 | 0 | As flow | 932 ± 156 | 1179 |
41 | 4 | 60 | Legs only | (1050 ± 370) | 1689 |
42 | 2 | 60 | Legs only | (1000 ± 400) | 1689 |
43 | 1 | 60 | Legs only | (1000 ± 375) | 1689 |
44 | 0.5 | 60 | Legs as flows | (1400 ± 250) | 1689 |
45 | 4 | 90 | Legs only | (1200 ± 300) | 1689 |
46 | 2 | 90 | Legs only | (1000 ± 340) | 1689 |
47 | 1 | 90 | Legs only | (1000 ± 340) | 1689 |
48 | 0.5 | 90 | Legs only | (1450 ± 250) | 1689 |
v simu. = 700 km s−1; 10% relative brightness | |||||
49 | 4 | 0 | Success | 290 ± 52 | 383 |
+5 CMEs | |||||
+12 flows | |||||
50 | 2 | 0 | As flow | 293 ± 51 | 416 |
+1 flow | |||||
51 | 4 | 60 | Success | 558 ± 159 | 664 |
+3 CMEs | |||||
+9 flows | |||||
52 | 2 | 60 | Success | 568 ± 141 | 664 |
53 | 4 | 90 | Success | 600 ± 126 | 694 |
+5 CMEs | |||||
+6 flows | |||||
54 | 2 | 90 | Success | 625 ± 112 | 694 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.