Open Access
Table 1
The reference data types, periods, satellite mission, and data sources.
Satellite mission | Avg. orbit height (km) | Data type | LSA | HSA | Source |
---|---|---|---|---|---|
COSMIC RO | ~800 | Nm RO | 2011 | 2014 | https://cdaac-www.cosmic.ucar.edu/ |
Swarm A | ~460 | Ne in-situ (*1.2248) | Jan, Jul 2019 | Jan, Jul 2014 | ftp://swarm-diss.eo.esa.int/ |
Swarm B | ~510 | Ne in-situ (*1.1842) | Jan, Jul 2019 | Jan, Jul 2014 | ftp://swarm-diss.eo.esa.int/ |
Swarm C | ~460 | Ne in-situ (*1.2448) | Jan, Jul 2019 | Jan, Jul 2014 | ftp://swarm-diss.eo.esa.int/ |
DMSP | ~800 | Ne in-situ | Jan, Jul 2008 | Jan, Jul 2014 | http://cedar.openmadrigal.org/ |
COSMIC POD | ~800 | TEC LEO-to-GNSS | Jan, Jul 2008 | Jan, Jul 2014 | http://cdaac-www.cosmic.ucar.edu/ |
CODE | – | TEC ground-to-GNSS | Jan, Jul 2008 | Jan, Jul 2014 | https://cddis.nasa.gov/archive/gnss/data/ |
TOPEX/Poseidon | ~1340 | TEC ground-to-LEO | 2008 | 2003 | https://cddis.nasa.gov/archive/gnss/data/ |
Van Allen probes | ~600–30,500 | Ne in-situ | Dec 2012 | Jan, Jul 2014 | ftp://rbm.epss.ucla.edu/ftpdisk1/NURD |
ICON | ~575 | Ne in-situ | Dec 2019 | May 2020 | ftp://icon-science.ssl.berkeley.edu/pub |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.